Borrower record · Q2 2026
Galway Borrower
As filed by 28 BDCs · period end 30 June 2026NAICS 52 · Finance and Insurance6 name variants under review
28 lenders report $769.9m of Galway Borrower at Q2 2026, marked at par. The filed maturities run to February 2033.
- Filed fair value
- $769.9m
- 80 funded positions
- Reporting lenders
- 28
- across 94 filed positions
- Aggregate mark
- 99.8c
- covers 85% of positions with a filed cost
- Median spread
- 450bp
- over SOFR, 78 tranches
- Maturities to
- 2033
- earliest September 2028
- Periods on record
- 6
- first filed Q4 2024
How this total is counted
- Every figure above is the sum of 80 funded positions filed by 28 BDCs, each one cited below.
- Counted from the Q2 2026 filings imported for this build, the latest of them filed 20 August 2026. A schedule filed after that date is not in these figures and will appear when the property is rebuilt.
- 14 filed positions carry no positive fair value — unfunded or written off — and are outside every figure above.
- 6 filed name variants are under review against this borrower. Until they are resolved, anything filed under those names is counted nowhere on this page.
Pricing as filed
78 floating tranches · SOFR450bp on all 78 floating tranches — every filer reports the same spread.
12 tranches carry an index floor of 0.75%.
Capital structure
Bars show position counts. 13 of 80 funded positions carry no filed seniority.
Rate structure
Bars show position counts. 78 of 79 classified positions are floating. 1 position carries no filed interest type.
Maturity profile
79 of 80 funded positions dated · counts only2.3 years to maturity, weighted by fair value across the 79 dated positions.
Where the lenders disagree
28 filers disclosed a costLender marks on the same debt differ by up to 4.0c.
Credit flags
No lender reports this borrower on non-accrual, and no filed tranche pays in kind.
Not in the filings
- No values on the breakdowns — position counts only. With 28 lenders reporting, splitting the total along those dimensions would give up a per-lender figure that sits behind the gate.
- No period-by-period totals across the 6 periods on record. A single filer is separable somewhere in that history — at a period only one of them reported, or in the difference between two — so the series would give up that filer's position.
- No filed seniority on 13 of 80 funded positions.
- No maturity on 1 of 80 funded positions. Undated is left undated, not assumed.
Sign up for free
Who holds it, and where they mark it.
28 lenders hold the same credit and mark it differently. Behind the gate, one row each — for this borrower and for every other one on this site, free and with no limit on how many you read.
- The spread between the highest and lowest lender mark
- Quarter-on-quarter movement across 6 periods
- Peer comparison against borrowers with the same lenders
- The 10-Q or 10-K behind every row, by accession number
Every filing behind this page
28 filers · Q2 2026| Filer | CIK | Form | Period | Filed | Accession |
|---|---|---|---|---|---|
| AGL Private Credit Income Fund | 0002011498 | 10-Q | 2026-06-30 | 2026-08-05 | 0001193125-26-334994 |
| Antares Private Credit Fund | 0001976336 | 10-Q | 2026-06-30 | 2026-08-13 | 0001193125-26-349158 |
| Antares Strategic Credit Fund | 0001993402 | 10-Q | 2026-06-30 | 2026-08-13 | 0001193125-26-349216 |
| Apollo Debt Solutions BDC (ADS) | 0001837532 | 10-Q | 2026-06-30 | 2026-08-10 | 0001193125-26-341358 |
| Ares Capital Corporation (ARCC) | 0001287750 | 10-Q | 2026-06-30 | 2026-07-29 | 0001628280-26-050307 |
| Ares Strategic Income Fund (ASIF) | 0001918712 | 10-Q | 2026-06-30 | 2026-08-07 | 0001628280-26-054923 |
| BlackRock Private Credit Fund (BPCF) | 0001902649 | 10-Q | 2026-06-30 | 2026-08-06 | 0001193125-26-338073 |
| Blackstone Private Credit Fund (BCRED) | 0001803498 | 10-Q | 2026-06-30 | 2026-08-12 | 0001803498-26-000048 |
| Blackstone Secured Lending Fund (BXSL) | 0001736035 | 10-Q | 2026-06-30 | 2026-08-06 | 0001736035-26-000016 |
| Blue Owl Credit Income Corp (OCIC) | 0001812554 | 10-Q | 2026-06-30 | 2026-08-06 | 0001812554-26-000047 |
| Franklin BSP Capital Corp (FRBP) | 0001825248 | 10-Q | 2026-06-30 | 2026-08-12 | 0001825248-26-000024 |
| Goldman Sachs Private Credit Corp (GSCR) | 0001920145 | 10-Q | 2026-06-30 | 2026-08-10 | 0001193125-26-340582 |
| Golub Capital BDC 4, Inc. | 0001901612 | 10-Q | 2026-06-30 | 2026-08-06 | 0001901612-26-000031 |
| Golub Capital BDC, Inc. (GBDC) | 0001476765 | 10-Q | 2026-06-30 | 2026-08-03 | 0001476765-26-000048 |
| HPS Corporate Lending Fund (HLEND) | 0001838126 | 10-Q | 2026-06-30 | 2026-08-13 | 0001628280-26-056772 |
| LGAM Private Credit LLC | 0001983514 | 10-Q | 2026-06-30 | 2026-08-11 | 0001193125-26-344644 |
| Morgan Stanley Direct Lending Fund (MSDL) | 0001782524 | 10-Q | 2026-06-30 | 2026-08-06 | 0001193125-26-337915 |
| New Mountain Guardian IV BDC, L.L.C. | 0001925531 | 10-Q | 2026-06-30 | 2026-08-11 | 0001925531-26-000014 |
| New Mountain Guardian IV Income Fund, L.L.C. | 0001976719 | 10-Q | 2026-06-30 | 2026-08-12 | 0001976719-26-000020 |
| New Mountain Private Credit Fund | 0002037804 | 10-Q | 2026-06-30 | 2026-08-11 | 0002037804-26-000015 |
| NMF SLF I, Inc. | 0001766037 | 10-Q | 2026-06-30 | 2026-08-12 | 0001766037-26-000013 |
| North Haven Private Income Fund A LLC | 0001973476 | 10-Q | 2026-06-30 | 2026-08-10 | 0001193125-26-342387 |
| North Haven Private Income Fund LLC | 0001851322 | 10-Q | 2026-06-30 | 2026-08-10 | 0001193125-26-342549 |
| Owl Rock Technology Finance Corp (ORTF) | 0001747777 | 10-Q | 2026-06-30 | 2026-08-05 | 0001747777-26-000028 |
| Palmer Square Capital BDC Inc. (PSBD) | 0001794776 | 10-Q | 2026-06-30 | 2026-08-05 | 0001193125-26-333791 |
| Stone Point Credit Corp | 0001825384 | 10-Q | 2026-06-30 | 2026-08-14 | 0001193125-26-352549 |
| Stone Point Credit Income Fund | 0002031283 | 10-Q | 2026-06-30 | 2026-08-14 | 0002031283-26-000012 |
| T Series BDC LLC | 0001885968 | 10-Q | 2026-06-30 | 2026-08-11 | 0001193125-26-344703 |
Related borrowers
Same lenders
Same sector