Borrower record · Q2 2026
Jeppesen
As filed by 30 BDCs · period end 30 June 2026Filers label it: Aerospace & Defense (7), Software (6), Software & Services (5)
30 lenders report $1.28bn of Jeppesen at Q2 2026, marked at 99.5 cents. Two of the 51 positions pay interest in kind, the largest at 260bp.
- Filed fair value
- $1.28bn
- 33 funded positions
- Reporting lenders
- 30
- across 51 filed positions
- Aggregate mark
- 99.5c
- covers 63% of positions with a filed cost
- Median spread
- 475bp
- over SOFR, 31 tranches
- Maturities to
- 2032
- earliest October 2032
- Periods on record
- 3
- Q4 2025 → Q2 2026
How this total is counted
- Every figure above is the sum of 33 funded positions filed by 30 BDCs, each one cited below.
- Counted from the Q2 2026 filings imported for this build, the latest of them filed 20 August 2026. A schedule filed after that date is not in these figures and will appear when the property is rebuilt.
- 18 filed positions carry no positive fair value — unfunded or written off — and are outside every figure above.
Pricing as filed
31 floating tranches · SOFRBar length is the number of tranches filed at that spread. The accented row holds the median tranche.
475bp weighted by fair value, across the same 31 tranches.
8 tranches carry an index floor of 0.5%.
Capital structure
First-Lien Senior Secured, on all 24 positions whose seniority a filer disclosed.
9 of 33 funded positions carry no filed seniority. Whether to classify is the filer's choice, so the unclassified value is not split here.
Rate structure
95.1% floating by classified fair value.
Maturity profile
all 33 funded positions dated6.3 years to maturity, weighted by fair value across the 33 dated positions.
Where the lenders disagree
29 filers disclosed a costLender marks on the same debt differ by up to 2.1c.
Filed over time
2 periods · aggregate onlyFiled fair value
Aggregate marknot to zero
Q4 2025, Q2 2026 — every filer reporting the borrower at each period, aggregated. No lender is separated out at any period.
Credit flags
Not in the filings
- No sector. The filers' industry labels for Jeppesen do not agree at NAICS sector level, so the ones two or more of them filed are shown above as filed.
- Q1 2026 is on record but not drawn: a different set of lenders reported it, so the total is not comparable with the rest.
- No filed seniority on 9 of 33 funded positions.
- No filed cost on 37% of positions, which the aggregate mark therefore excludes.
Sign up for free
Who holds it, and where they mark it.
30 lenders hold the same credit and mark it differently. Behind the gate, one row each — for this borrower and for every other one on this site, free and with no limit on how many you read.
- The spread between the highest and lowest lender mark
- Quarter-on-quarter movement across 3 periods
- Peer comparison against borrowers with the same lenders
- The 10-Q or 10-K behind every row, by accession number
Every filing behind this page
30 filers · Q2 2026| Filer | CIK | Form | Period | Filed | Accession |
|---|---|---|---|---|---|
| Apollo Debt Solutions BDC (ADS) | 0001837532 | 10-Q | 2026-06-30 | 2026-08-10 | 0001193125-26-341358 |
| Apollo Origination II (Levered) Capital Trust | 0002052152 | 10-Q | 2026-06-30 | 2026-08-13 | 0001193125-26-347350 |
| Apollo Origination II (UL) Capital Trust | 0002052153 | 10-Q | 2026-06-30 | 2026-08-13 | 0001193125-26-347347 |
| Ares Capital Corporation (ARCC) | 0001287750 | 10-Q | 2026-06-30 | 2026-07-29 | 0001628280-26-050307 |
| Ares Strategic Income Fund (ASIF) | 0001918712 | 10-Q | 2026-06-30 | 2026-08-07 | 0001628280-26-054923 |
| Blackstone Private Credit Fund (BCRED) | 0001803498 | 10-Q | 2026-06-30 | 2026-08-12 | 0001803498-26-000048 |
| Blackstone Secured Lending Fund (BXSL) | 0001736035 | 10-Q | 2026-06-30 | 2026-08-06 | 0001736035-26-000016 |
| Blue Owl Credit Income Corp (OCIC) | 0001812554 | 10-Q | 2026-06-30 | 2026-08-06 | 0001812554-26-000047 |
| Blue Owl Technology Income Corp. | 0001869453 | 10-Q | 2026-06-30 | 2026-08-06 | 0001869453-26-000053 |
| FS KKR Capital Corp (FSK) | 0001422183 | 10-Q | 2026-06-30 | 2026-08-06 | 0001628280-26-053783 |
| Goldman Sachs Private Credit Corp (GSCR) | 0001920145 | 10-Q | 2026-06-30 | 2026-08-10 | 0001193125-26-340582 |
| Golub Capital BDC 4, Inc. | 0001901612 | 10-Q | 2026-06-30 | 2026-08-06 | 0001901612-26-000031 |
| Golub Capital BDC, Inc. (GBDC) | 0001476765 | 10-Q | 2026-06-30 | 2026-08-03 | 0001476765-26-000048 |
| GOLUB CAPITAL DIRECT LENDING CORP | 0001868878 | 10-Q | 2026-06-30 | 2026-08-13 | 0001868878-26-000031 |
| Golub Capital Direct Lending Unlevered Corp | 0001901606 | 10-Q | 2026-06-30 | 2026-08-07 | 0001901606-26-000026 |
| KKR Enhanced US Direct Lending Fund-L Inc. | 0002012839 | 10-Q | 2026-06-30 | 2026-08-13 | 0001628280-26-056657 |
| KKR FS Income Trust | 0001930679 | 10-Q | 2026-06-30 | 2026-08-12 | 0001628280-26-056131 |
| KKR FS Income Trust Select | 0001975736 | 10-Q | 2026-06-30 | 2026-08-12 | 0001628280-26-056136 |
| LGAM Private Credit LLC | 0001983514 | 10-Q | 2026-06-30 | 2026-08-11 | 0001193125-26-344644 |
| Morgan Stanley Direct Lending Fund (MSDL) | 0001782524 | 10-Q | 2026-06-30 | 2026-08-06 | 0001193125-26-337915 |
| New Mountain Guardian IV BDC, L.L.C. | 0001925531 | 10-Q | 2026-06-30 | 2026-08-11 | 0001925531-26-000014 |
| New Mountain Guardian IV Income Fund, L.L.C. | 0001976719 | 10-Q | 2026-06-30 | 2026-08-12 | 0001976719-26-000020 |
| New Mountain Private Credit Fund | 0002037804 | 10-Q | 2026-06-30 | 2026-08-11 | 0002037804-26-000015 |
| NMF SLF I, Inc. | 0001766037 | 10-Q | 2026-06-30 | 2026-08-12 | 0001766037-26-000013 |
| North Haven Private Income Fund A LLC | 0001973476 | 10-Q | 2026-06-30 | 2026-08-10 | 0001193125-26-342387 |
| North Haven Private Income Fund LLC | 0001851322 | 10-Q | 2026-06-30 | 2026-08-10 | 0001193125-26-342549 |
| Oaktree Specialty Lending Corp (OCSL) | 0001414932 | 10-Q | 2026-06-30 | 2026-08-05 | 0001414932-26-000017 |
| Oaktree Strategic Credit Fund | 0001872371 | 10-Q | 2026-06-30 | 2026-08-12 | 0001872371-26-000013 |
| Owl Rock Technology Finance Corp (ORTF) | 0001747777 | 10-Q | 2026-06-30 | 2026-08-05 | 0001747777-26-000028 |
| T Series BDC LLC | 0001885968 | 10-Q | 2026-06-30 | 2026-08-11 | 0001193125-26-344703 |
Related borrowers
Same lenders