Borrower record · Q2 2026
MRI Software
As filed by 30 BDCs · period end 30 June 2026Filers label it: Software (16), Real Estate Management & Development (6), Application Software (2)5 name variants under review
30 lenders report $1.02bn of MRI Software at Q2 2026, marked at 98.5 cents. All of it comes due inside two years — the last tranche in February 2028.
- Filed fair value
- $1.02bn
- 111 funded positions
- Reporting lenders
- 30
- across 118 filed positions
- Aggregate mark
- 98.5c
- covers 93% of positions with a filed cost
- Median spread
- 475bp
- over SOFR, 106 tranches
- Maturities to
- 2028
- earliest October 2027
- Periods on record
- 5
- first filed Q2 2025
How this total is counted
- Every figure above is the sum of 111 funded positions filed by 30 BDCs, each one cited below.
- Counted from the Q2 2026 filings imported for this build, the latest of them filed 20 August 2026. A schedule filed after that date is not in these figures and will appear when the property is rebuilt.
- 7 filed positions carry no positive fair value — unfunded or written off — and are outside every figure above.
- 5 filed name variants are under review against this borrower. Until they are resolved, anything filed under those names is counted nowhere on this page.
Pricing as filed
106 floating tranches · SOFR475bp on all 106 floating tranches — every filer reports the same spread.
10 tranches carry an index floor between 0.75% and 1%.
Capital structure
First-Lien Senior Secured, on all 99 positions whose seniority a filer disclosed.
12 of 111 funded positions carry no filed seniority. Whether to classify is the filer's choice, so the unclassified value is not split here.
Rate structure
Bars show position counts. 108 of 109 classified positions are floating. 2 positions carry no filed interest type.
Maturity profile
all 111 funded positions dated · counts only1.6 years to maturity, weighted by fair value across the 111 dated positions.
Where the lenders disagree
30 filers disclosed a costLender marks on the same debt differ by up to 3.8c.
Credit flags
No lender reports this borrower on non-accrual, and no filed tranche pays in kind.
Not in the filings
- No sector. The filers' industry labels for MRI Software do not agree at NAICS sector level, so the ones two or more of them filed are shown above as filed.
- No values on the breakdowns — position counts only. With 30 lenders reporting, splitting the total along those dimensions would give up a per-lender figure that sits behind the gate.
- No period-by-period totals. Different lenders reported each of the 5 periods on record, so the movement between them would be a change in who filed, not in the borrower.
- No filed seniority on 12 of 111 funded positions.
Sign up for free
Who holds it, and where they mark it.
30 lenders hold the same credit and mark it differently. Behind the gate, one row each — for this borrower and for every other one on this site, free and with no limit on how many you read.
- The spread between the highest and lowest lender mark
- Quarter-on-quarter movement across 5 periods
- Peer comparison against borrowers with the same lenders
- The 10-Q or 10-K behind every row, by accession number
Every filing behind this page
30 filers · Q2 2026| Filer | CIK | Form | Period | Filed | Accession |
|---|---|---|---|---|---|
| AGL Private Credit Income Fund | 0002011498 | 10-Q | 2026-06-30 | 2026-08-05 | 0001193125-26-334994 |
| Antares Private Credit Fund | 0001976336 | 10-Q | 2026-06-30 | 2026-08-13 | 0001193125-26-349158 |
| Antares Strategic Credit Fund | 0001993402 | 10-Q | 2026-06-30 | 2026-08-13 | 0001193125-26-349216 |
| Antares Strategic Credit Fund II LLC | 0002065397 | 10-Q | 2026-06-30 | 2026-08-13 | 0001193125-26-349169 |
| Ares Capital Corporation (ARCC) | 0001287750 | 10-Q | 2026-06-30 | 2026-07-29 | 0001628280-26-050307 |
| Blackstone Private Credit Fund (BCRED) | 0001803498 | 10-Q | 2026-06-30 | 2026-08-12 | 0001803498-26-000048 |
| Blackstone Secured Lending Fund (BXSL) | 0001736035 | 10-Q | 2026-06-30 | 2026-08-06 | 0001736035-26-000016 |
| Crescent Capital BDC, Inc. (CCAP) | 0001633336 | 10-Q | 2026-06-30 | 2026-08-10 | 0001193125-26-342351 |
| Fortress Private Lending Fund | 0002012139 | 10-Q | 2026-06-30 | 2026-08-11 | 0001193125-26-344953 |
| Franklin BSP Capital Corp (FRBP) | 0001825248 | 10-Q | 2026-06-30 | 2026-08-12 | 0001825248-26-000024 |
| Goldman Sachs BDC, Inc. (GSBD) | 0001572694 | 10-Q | 2026-06-30 | 2026-08-06 | 0001193125-26-338331 |
| Goldman Sachs Private Credit Corp (GSCR) | 0001920145 | 10-Q | 2026-06-30 | 2026-08-10 | 0001193125-26-340582 |
| Golub Capital BDC, Inc. (GBDC) | 0001476765 | 10-Q | 2026-06-30 | 2026-08-03 | 0001476765-26-000048 |
| LGAM Private Credit LLC | 0001983514 | 10-Q | 2026-06-30 | 2026-08-11 | 0001193125-26-344644 |
| Morgan Stanley Direct Lending Fund (MSDL) | 0001782524 | 10-Q | 2026-06-30 | 2026-08-06 | 0001193125-26-337915 |
| New Mountain Finance Corporation (NMFC) | 0001496099 | 10-Q | 2026-06-30 | 2026-08-03 | 0001496099-26-000029 |
| New Mountain Guardian IV BDC, L.L.C. | 0001925531 | 10-Q | 2026-06-30 | 2026-08-11 | 0001925531-26-000014 |
| New Mountain Guardian IV Income Fund, L.L.C. | 0001976719 | 10-Q | 2026-06-30 | 2026-08-12 | 0001976719-26-000020 |
| New Mountain Private Credit Fund | 0002037804 | 10-Q | 2026-06-30 | 2026-08-11 | 0002037804-26-000015 |
| NMF SLF I, Inc. | 0001766037 | 10-Q | 2026-06-30 | 2026-08-12 | 0001766037-26-000013 |
| North Haven Private Income Fund A LLC | 0001973476 | 10-Q | 2026-06-30 | 2026-08-10 | 0001193125-26-342387 |
| North Haven Private Income Fund LLC | 0001851322 | 10-Q | 2026-06-30 | 2026-08-10 | 0001193125-26-342549 |
| Oaktree Specialty Lending Corp (OCSL) | 0001414932 | 10-Q | 2026-06-30 | 2026-08-05 | 0001414932-26-000017 |
| Oaktree Strategic Credit Fund | 0001872371 | 10-Q | 2026-06-30 | 2026-08-12 | 0001872371-26-000013 |
| Palmer Square Capital BDC Inc. (PSBD) | 0001794776 | 10-Q | 2026-06-30 | 2026-08-05 | 0001193125-26-333791 |
| PIMCO Capital Solutions BDC Corp. | 0001905824 | 10-Q | 2026-06-30 | 2026-08-11 | 0001193125-26-344935 |
| SLR Private Credit BDC II LLC | 0001932591 | 10-Q | 2026-06-30 | 2026-08-04 | 0001193125-26-332722 |
| Stone Point Credit Corp | 0001825384 | 10-Q | 2026-06-30 | 2026-08-14 | 0001193125-26-352549 |
| Stone Point Credit Income Fund | 0002031283 | 10-Q | 2026-06-30 | 2026-08-14 | 0002031283-26-000012 |
| T Series BDC LLC | 0001885968 | 10-Q | 2026-06-30 | 2026-08-11 | 0001193125-26-344703 |
Related borrowers
Same lenders