Borrower record · Q2 2026
Foundation Risk Partners
As filed by 20 BDCs · period end 30 June 2026NAICS 52 · Finance and Insurance2 name variants under review
20 lenders report $726.5m of Foundation Risk Partners at Q2 2026, marked at par. First-Lien Senior Secured on all 46 positions whose seniority a filer disclosed.
- Filed fair value
- $726.5m
- 64 funded positions
- Reporting lenders
- 20
- across 64 filed positions
- Aggregate mark
- 100.4c
- covers 88% of positions with a filed cost
- Median spread
- 475bp
- over SOFR, 64 tranches
- Maturities to
- 2030
- earliest October 2029
- Periods on record
- 5
- Q4 2025 → Q2 2026
How this total is counted
- Every figure above is the sum of 64 funded positions filed by 20 BDCs, each one cited below.
- Counted from the Q2 2026 filings imported for this build, the latest of them filed 20 August 2026. A schedule filed after that date is not in these figures and will appear when the property is rebuilt.
- 2 filed name variants are under review against this borrower. Until they are resolved, anything filed under those names is counted nowhere on this page.
Pricing as filed
64 floating tranches · SOFRBar length is the number of tranches filed at that spread. The accented row holds the median tranche.
476bp weighted by fair value, across the same 64 tranches.
20 tranches carry an index floor between 0.75% and 0.8%.
Capital structure
First-Lien Senior Secured, on all 46 positions whose seniority a filer disclosed.
18 of 64 funded positions carry no filed seniority. Whether to classify is the filer's choice, so the unclassified value is not split here.
Rate structure
Floating, on all 64 positions whose interest type a filer disclosed.
Maturity profile
all 64 funded positions dated4.3 years to maturity, weighted by fair value across the 64 dated positions.
Where the lenders disagree
19 filers disclosed a costLender marks on the same debt differ by up to 2.3c.
Filed over time
2 periods · aggregate onlyFiled fair value
Aggregate marknot to zero
Q4 2025, Q2 2026 — every filer reporting the borrower at each period, aggregated. No lender is separated out at any period.
Credit flags
No lender reports this borrower on non-accrual, and no filed tranche pays in kind.
Not in the filings
- Q2 2025, Q3 2025 and Q1 2026 are on record but not drawn: a different set of lenders reported them, so the totals are not comparable with the rest.
- No filed seniority on 18 of 64 funded positions.
- No filed cost on 13% of positions, which the aggregate mark therefore excludes.
- Sector rests on 16 filers' labels; 4 of the 20 lenders filed none.
Sign up for free
Who holds it, and where they mark it.
20 lenders hold the same credit and mark it differently. Behind the gate, one row each — for this borrower and for every other one on this site, free and with no limit on how many you read.
- The spread between the highest and lowest lender mark
- Quarter-on-quarter movement across 5 periods
- Peer comparison against borrowers with the same lenders
- The 10-Q or 10-K behind every row, by accession number
Every filing behind this page
20 filers · Q2 2026| Filer | CIK | Form | Period | Filed | Accession |
|---|---|---|---|---|---|
| 5C Lending Partners Corp. | 0001998387 | 10-Q | 2026-06-30 | 2026-08-05 | 0001193125-26-334649 |
| Antares Private Credit Fund | 0001976336 | 10-Q | 2026-06-30 | 2026-08-13 | 0001193125-26-349158 |
| Antares Strategic Credit Fund | 0001993402 | 10-Q | 2026-06-30 | 2026-08-13 | 0001193125-26-349216 |
| Antares Strategic Credit Fund II LLC | 0002065397 | 10-Q | 2026-06-30 | 2026-08-13 | 0001193125-26-349169 |
| Ares Capital Corporation (ARCC) | 0001287750 | 10-Q | 2026-06-30 | 2026-07-29 | 0001628280-26-050307 |
| Blackstone Private Credit Fund (BCRED) | 0001803498 | 10-Q | 2026-06-30 | 2026-08-12 | 0001803498-26-000048 |
| Blackstone Secured Lending Fund (BXSL) | 0001736035 | 10-Q | 2026-06-30 | 2026-08-06 | 0001736035-26-000016 |
| FS KKR Capital Corp (FSK) | 0001422183 | 10-Q | 2026-06-30 | 2026-08-06 | 0001628280-26-053783 |
| KKR Enhanced US Direct Lending Fund-L Inc. | 0002012839 | 10-Q | 2026-06-30 | 2026-08-13 | 0001628280-26-056657 |
| KKR FS Income Trust | 0001930679 | 10-Q | 2026-06-30 | 2026-08-12 | 0001628280-26-056131 |
| KKR FS Income Trust Select | 0001975736 | 10-Q | 2026-06-30 | 2026-08-12 | 0001628280-26-056136 |
| LGAM Private Credit LLC | 0001983514 | 10-Q | 2026-06-30 | 2026-08-11 | 0001193125-26-344644 |
| Morgan Stanley Direct Lending Fund (MSDL) | 0001782524 | 10-Q | 2026-06-30 | 2026-08-06 | 0001193125-26-337915 |
| MSD Investment Corp. | 0001849894 | 10-Q | 2026-06-30 | 2026-08-14 | 0001193125-26-352436 |
| North Haven Private Income Fund A LLC | 0001973476 | 10-Q | 2026-06-30 | 2026-08-10 | 0001193125-26-342387 |
| North Haven Private Income Fund LLC | 0001851322 | 10-Q | 2026-06-30 | 2026-08-10 | 0001193125-26-342549 |
| Onex Direct Lending BDC Fund | 0001860424 | 10-Q | 2026-06-30 | 2026-08-07 | 0001193125-26-339194 |
| Stone Point Credit Corp | 0001825384 | 10-Q | 2026-06-30 | 2026-08-14 | 0001193125-26-352549 |
| Stone Point Credit Income Fund | 0002031283 | 10-Q | 2026-06-30 | 2026-08-14 | 0002031283-26-000012 |
| T Series BDC LLC | 0001885968 | 10-Q | 2026-06-30 | 2026-08-11 | 0001193125-26-344703 |
Related borrowers
Same lenders
Same sector