Borrower record · Q2 2026
THG Acquisition
As filed by 16 BDCs · period end 30 June 2026NAICS 52 · Finance and Insurance
16 lenders report $455.6m of THG Acquisition at Q2 2026, marked at par. First-Lien Senior Secured on all 36 positions whose seniority a filer disclosed.
- Filed fair value
- $455.6m
- 39 funded positions
- Reporting lenders
- 16
- across 39 filed positions
- Aggregate mark
- 100.1c
- cost filed on all 39 positions
- Median spread
- 475bp
- over SOFR, 38 tranches
- Maturities to
- 2031
- earliest October 2031
- Periods on record
- 5
- first filed Q2 2025
How this total is counted
- Every figure above is the sum of 39 funded positions filed by 16 BDCs, each one cited below.
- Counted from the Q2 2026 filings imported for this build, the latest of them filed 20 August 2026. A schedule filed after that date is not in these figures and will appear when the property is rebuilt.
Pricing as filed
38 floating tranches · SOFR475bp on all 38 floating tranches — every filer reports the same spread.
6 tranches carry an index floor of 0.75%.
Capital structure
First-Lien Senior Secured, on all 36 positions whose seniority a filer disclosed.
3 of 39 funded positions carry no filed seniority. Whether to classify is the filer's choice, so the unclassified value is not split here.
Rate structure
Bars show position counts. 38 of 39 classified positions are floating.
Maturity profile
all 39 funded positions dated5.3 years to maturity, weighted by fair value across the 39 dated positions.
Where the lenders disagree
16 filers disclosed a costLender marks on the same debt differ by up to 1.4c.
Credit flags
No lender reports this borrower on non-accrual, and no filed tranche pays in kind.
Not in the filings
- No values on the rate structure — position counts only. With 16 lenders reporting, splitting the total along that dimension would give up a per-lender figure that sits behind the gate.
- No period-by-period totals across the 5 periods on record. A single filer is separable somewhere in that history — at a period only one of them reported, or in the difference between two — so the series would give up that filer's position.
- No filed seniority on 3 of 39 funded positions.
- Sector rests on 13 filers' labels; 3 of the 16 lenders filed none.
Sign up for free
Who holds it, and where they mark it.
16 lenders hold the same credit and mark it differently. Behind the gate, one row each — for this borrower and for every other one on this site, free and with no limit on how many you read.
- The spread between the highest and lowest lender mark
- Quarter-on-quarter movement across 5 periods
- Peer comparison against borrowers with the same lenders
- The 10-Q or 10-K behind every row, by accession number
Every filing behind this page
16 filers · Q2 2026| Filer | CIK | Form | Period | Filed | Accession |
|---|---|---|---|---|---|
| Antares Private Credit Fund | 0001976336 | 10-Q | 2026-06-30 | 2026-08-13 | 0001193125-26-349158 |
| Antares Strategic Credit Fund | 0001993402 | 10-Q | 2026-06-30 | 2026-08-13 | 0001193125-26-349216 |
| APS BDC, LLC | 0002083477 | 10-Q | 2026-06-30 | 2026-08-11 | 0002083477-26-000008 |
| Ares Capital Corporation (ARCC) | 0001287750 | 10-Q | 2026-06-30 | 2026-07-29 | 0001628280-26-050307 |
| Barings BDC, Inc. (BBDC) | 0001379785 | 10-Q | 2026-06-30 | 2026-08-05 | 0001379785-26-000030 |
| Barings Capital Investment Corp | 0001811972 | 10-Q | 2026-06-30 | 2026-08-05 | 0001811972-26-000018 |
| Barings Private Credit Corp | 0001859919 | 10-Q | 2026-06-30 | 2026-08-05 | 0001859919-26-000068 |
| Blackstone Private Credit Fund (BCRED) | 0001803498 | 10-Q | 2026-06-30 | 2026-08-12 | 0001803498-26-000048 |
| Blackstone Secured Lending Fund (BXSL) | 0001736035 | 10-Q | 2026-06-30 | 2026-08-06 | 0001736035-26-000016 |
| Blue Owl Capital Corp (OBDC) | 0001655888 | 10-Q | 2026-06-30 | 2026-08-05 | 0001655888-26-000056 |
| Blue Owl Credit Income Corp (OCIC) | 0001812554 | 10-Q | 2026-06-30 | 2026-08-06 | 0001812554-26-000047 |
| Oaktree Strategic Credit Fund | 0001872371 | 10-Q | 2026-06-30 | 2026-08-12 | 0001872371-26-000013 |
| OHA Senior Private Lending Fund (U) LLC | 0001955010 | 10-Q | 2026-06-30 | 2026-08-14 | 0001955010-26-000014 |
| Stone Point Credit Corp | 0001825384 | 10-Q | 2026-06-30 | 2026-08-14 | 0001193125-26-352549 |
| Stone Point Credit Income Fund | 0002031283 | 10-Q | 2026-06-30 | 2026-08-14 | 0002031283-26-000012 |
| T. Rowe Price OHA Select Private Credit Fund | 0001901164 | 10-Q | 2026-06-30 | 2026-08-13 | 0001901164-26-000022 |
Related borrowers
Same lenders
Same sector