Borrower record · Q2 2026
Coupa
As filed by 24 BDCs · period end 30 June 2026NAICS 51 · Information10 name variants under review
24 lenders report $645.9m of Coupa at Q2 2026, marked at 99.1 cents. First-Lien Senior Secured on all 48 positions whose seniority a filer disclosed.
- Filed fair value
- $645.9m
- 63 funded positions
- Reporting lenders
- 24
- across 66 filed positions
- Aggregate mark
- 99.1c
- covers 95% of positions with a filed cost
- Median spread
- 525bp
- over SOFR, 56 tranches
- Maturities to
- 2030
- earliest February 2029
- Periods on record
- 6
- first filed Q4 2024
How this total is counted
- Every figure above is the sum of 63 funded positions filed by 24 BDCs, each one cited below.
- Counted from the Q2 2026 filings imported for this build, the latest of them filed 20 August 2026. A schedule filed after that date is not in these figures and will appear when the property is rebuilt.
- 3 filed positions carry no positive fair value — unfunded or written off — and are outside every figure above.
- 10 filed name variants are under review against this borrower. Until they are resolved, anything filed under those names is counted nowhere on this page.
Pricing as filed
56 floating tranches · SOFR525bp on all 56 floating tranches — every filer reports the same spread.
Capital structure
First-Lien Senior Secured, on all 48 positions whose seniority a filer disclosed.
15 of 63 funded positions carry no filed seniority. Whether to classify is the filer's choice, so the unclassified value is not split here.
Rate structure
Bars show position counts. 56 of 62 classified positions are floating. 1 position carries no filed interest type.
Maturity profile
all 63 funded positions dated3.6 years to maturity, weighted by fair value across the 63 dated positions.
Where the lenders disagree
24 filers disclosed a costLender marks on the same debt differ by up to 5.4c.
Credit flags
No lender reports this borrower on non-accrual, and no filed tranche pays in kind.
Not in the filings
- No values on the rate structure — position counts only. With 24 lenders reporting, splitting the total along that dimension would give up a per-lender figure that sits behind the gate.
- No period-by-period totals across the 6 periods on record. A single filer is separable somewhere in that history — at a period only one of them reported, or in the difference between two — so the series would give up that filer's position.
- No filed seniority on 15 of 63 funded positions.
- No filed cost on 5% of positions, which the aggregate mark therefore excludes.
Sign up for free
Who holds it, and where they mark it.
24 lenders hold the same credit and mark it differently. Behind the gate, one row each — for this borrower and for every other one on this site, free and with no limit on how many you read.
- The spread between the highest and lowest lender mark
- Quarter-on-quarter movement across 6 periods
- Peer comparison against borrowers with the same lenders
- The 10-Q or 10-K behind every row, by accession number
Every filing behind this page
24 filers · Q2 2026| Filer | CIK | Form | Period | Filed | Accession |
|---|---|---|---|---|---|
| Blue Owl Capital Corp (OBDC) | 0001655888 | 10-Q | 2026-06-30 | 2026-08-05 | 0001655888-26-000056 |
| Blue Owl Credit Income Corp (OCIC) | 0001812554 | 10-Q | 2026-06-30 | 2026-08-06 | 0001812554-26-000047 |
| Blue Owl Technology Income Corp. | 0001869453 | 10-Q | 2026-06-30 | 2026-08-06 | 0001869453-26-000053 |
| Carlyle Credit Solutions, Inc. | 0001702510 | 10-Q | 2026-06-30 | 2026-08-11 | 0001702510-26-000084 |
| Carlyle Secured Lending, Inc. (CGBD) | 0001544206 | 10-Q | 2026-06-30 | 2026-08-06 | 0001544206-26-000055 |
| Golub Capital BDC 4, Inc. | 0001901612 | 10-Q | 2026-06-30 | 2026-08-06 | 0001901612-26-000031 |
| Golub Capital BDC, Inc. (GBDC) | 0001476765 | 10-Q | 2026-06-30 | 2026-08-03 | 0001476765-26-000048 |
| GOLUB CAPITAL DIRECT LENDING CORP | 0001868878 | 10-Q | 2026-06-30 | 2026-08-13 | 0001868878-26-000031 |
| Golub Capital Direct Lending Unlevered Corp | 0001901606 | 10-Q | 2026-06-30 | 2026-08-07 | 0001901606-26-000026 |
| HPS Corporate Lending Fund (HLEND) | 0001838126 | 10-Q | 2026-06-30 | 2026-08-13 | 0001628280-26-056772 |
| LGAM Private Credit LLC | 0001983514 | 10-Q | 2026-06-30 | 2026-08-11 | 0001193125-26-344644 |
| Morgan Stanley Direct Lending Fund (MSDL) | 0001782524 | 10-Q | 2026-06-30 | 2026-08-06 | 0001193125-26-337915 |
| New Mountain Finance Corporation (NMFC) | 0001496099 | 10-Q | 2026-06-30 | 2026-08-03 | 0001496099-26-000029 |
| New Mountain Guardian IV BDC, L.L.C. | 0001925531 | 10-Q | 2026-06-30 | 2026-08-11 | 0001925531-26-000014 |
| New Mountain Guardian IV Income Fund, L.L.C. | 0001976719 | 10-Q | 2026-06-30 | 2026-08-12 | 0001976719-26-000020 |
| NMF SLF I, Inc. | 0001766037 | 10-Q | 2026-06-30 | 2026-08-12 | 0001766037-26-000013 |
| North Haven Private Income Fund A LLC | 0001973476 | 10-Q | 2026-06-30 | 2026-08-10 | 0001193125-26-342387 |
| North Haven Private Income Fund LLC | 0001851322 | 10-Q | 2026-06-30 | 2026-08-10 | 0001193125-26-342549 |
| Oaktree Specialty Lending Corp (OCSL) | 0001414932 | 10-Q | 2026-06-30 | 2026-08-05 | 0001414932-26-000017 |
| Oaktree Strategic Credit Fund | 0001872371 | 10-Q | 2026-06-30 | 2026-08-12 | 0001872371-26-000013 |
| Owl Rock Technology Finance Corp (ORTF) | 0001747777 | 10-Q | 2026-06-30 | 2026-08-05 | 0001747777-26-000028 |
| Sixth Street Lending Partners | 0001925309 | 10-Q | 2026-06-30 | 2026-08-05 | 0001193125-26-335004 |
| Sixth Street Specialty Lending, Inc. (TSLX) | 0001508655 | 10-Q | 2026-06-30 | 2026-08-04 | 0001193125-26-332725 |
| T Series BDC LLC | 0001885968 | 10-Q | 2026-06-30 | 2026-08-11 | 0001193125-26-344703 |
Related borrowers
Same lenders
Same sector