Borrower record · Q2 2026
Higginbotham Insurance Agency
As filed by 29 BDCs · period end 30 June 2026NAICS 52 · Finance and Insurance4 name variants under review
29 lenders report $621.1m of Higginbotham Insurance Agency at Q2 2026, marked at par. The filed maturities run to June 2031.
- Filed fair value
- $621.1m
- 66 funded positions
- Reporting lenders
- 29
- across 66 filed positions
- Aggregate mark
- 99.9c
- covers 95% of positions with a filed cost
- Median spread
- 450bp
- over SOFR, 62 tranches
- Maturities to
- 2031
- earliest November 2028
- Periods on record
- 5
- first filed Q2 2025
How this total is counted
- Every figure above is the sum of 66 funded positions filed by 29 BDCs, each one cited below.
- Counted from the Q2 2026 filings imported for this build, the latest of them filed 20 August 2026. A schedule filed after that date is not in these figures and will appear when the property is rebuilt.
- 4 filed name variants are under review against this borrower. Until they are resolved, anything filed under those names is counted nowhere on this page.
Pricing as filed
62 floating tranches · SOFR450bp on all 62 floating tranches — every filer reports the same spread.
14 tranches carry an index floor of 1%.
Capital structure
Bars show position counts. 17 of 66 funded positions carry no filed seniority.
Rate structure
Bars show position counts. 63 of 64 classified positions are floating. 2 positions carry no filed interest type.
Maturity profile
all 66 funded positions dated · counts only4.9 years to maturity, weighted by fair value across the 66 dated positions.
Where the lenders disagree
28 filers disclosed a costLender marks on the same debt differ by up to 2.4c.
Credit flags
No lender reports this borrower on non-accrual, and no filed tranche pays in kind.
Not in the filings
- No values on the breakdowns — position counts only. With 29 lenders reporting, splitting the total along those dimensions would give up a per-lender figure that sits behind the gate.
- No period-by-period totals across the 5 periods on record. A single filer is separable somewhere in that history — at a period only one of them reported, or in the difference between two — so the series would give up that filer's position.
- No filed seniority on 17 of 66 funded positions.
- No filed cost on 5% of positions, which the aggregate mark therefore excludes.
Sign up for free
Who holds it, and where they mark it.
29 lenders hold the same credit and mark it differently. Behind the gate, one row each — for this borrower and for every other one on this site, free and with no limit on how many you read.
- The spread between the highest and lowest lender mark
- Quarter-on-quarter movement across 5 periods
- Peer comparison against borrowers with the same lenders
- The 10-Q or 10-K behind every row, by accession number
Every filing behind this page
29 filers · Q2 2026| Filer | CIK | Form | Period | Filed | Accession |
|---|---|---|---|---|---|
| Antares Private Credit Fund | 0001976336 | 10-Q | 2026-06-30 | 2026-08-13 | 0001193125-26-349158 |
| Antares Strategic Credit Fund | 0001993402 | 10-Q | 2026-06-30 | 2026-08-13 | 0001193125-26-349216 |
| Antares Strategic Credit Fund II LLC | 0002065397 | 10-Q | 2026-06-30 | 2026-08-13 | 0001193125-26-349169 |
| Apollo Debt Solutions BDC (ADS) | 0001837532 | 10-Q | 2026-06-30 | 2026-08-10 | 0001193125-26-341358 |
| Apollo Origination II (Levered) Capital Trust | 0002052152 | 10-Q | 2026-06-30 | 2026-08-13 | 0001193125-26-347350 |
| Apollo Origination II (UL) Capital Trust | 0002052153 | 10-Q | 2026-06-30 | 2026-08-13 | 0001193125-26-347347 |
| BlackRock Private Credit Fund (BPCF) | 0001902649 | 10-Q | 2026-06-30 | 2026-08-06 | 0001193125-26-338073 |
| Blackstone Private Credit Fund (BCRED) | 0001803498 | 10-Q | 2026-06-30 | 2026-08-12 | 0001803498-26-000048 |
| Blackstone Secured Lending Fund (BXSL) | 0001736035 | 10-Q | 2026-06-30 | 2026-08-06 | 0001736035-26-000016 |
| Carlyle Credit Solutions, Inc. | 0001702510 | 10-Q | 2026-06-30 | 2026-08-11 | 0001702510-26-000084 |
| Carlyle Secured Lending, Inc. (CGBD) | 0001544206 | 10-Q | 2026-06-30 | 2026-08-06 | 0001544206-26-000055 |
| Franklin BSP Capital Corp (FRBP) | 0001825248 | 10-Q | 2026-06-30 | 2026-08-12 | 0001825248-26-000024 |
| FS KKR Capital Corp (FSK) | 0001422183 | 10-Q | 2026-06-30 | 2026-08-06 | 0001628280-26-053783 |
| Golub Capital BDC 4, Inc. | 0001901612 | 10-Q | 2026-06-30 | 2026-08-06 | 0001901612-26-000031 |
| Golub Capital BDC, Inc. (GBDC) | 0001476765 | 10-Q | 2026-06-30 | 2026-08-03 | 0001476765-26-000048 |
| GOLUB CAPITAL DIRECT LENDING CORP | 0001868878 | 10-Q | 2026-06-30 | 2026-08-13 | 0001868878-26-000031 |
| Golub Capital Direct Lending Unlevered Corp | 0001901606 | 10-Q | 2026-06-30 | 2026-08-07 | 0001901606-26-000026 |
| HPS Corporate Lending Fund (HLEND) | 0001838126 | 10-Q | 2026-06-30 | 2026-08-13 | 0001628280-26-056772 |
| KKR Enhanced US Direct Lending Fund-L Inc. | 0002012839 | 10-Q | 2026-06-30 | 2026-08-13 | 0001628280-26-056657 |
| KKR FS Income Trust | 0001930679 | 10-Q | 2026-06-30 | 2026-08-12 | 0001628280-26-056131 |
| KKR FS Income Trust Select | 0001975736 | 10-Q | 2026-06-30 | 2026-08-12 | 0001628280-26-056136 |
| LGAM Private Credit LLC | 0001983514 | 10-Q | 2026-06-30 | 2026-08-11 | 0001193125-26-344644 |
| Morgan Stanley Direct Lending Fund (MSDL) | 0001782524 | 10-Q | 2026-06-30 | 2026-08-06 | 0001193125-26-337915 |
| NMF SLF I, Inc. | 0001766037 | 10-Q | 2026-06-30 | 2026-08-12 | 0001766037-26-000013 |
| North Haven Private Income Fund A LLC | 0001973476 | 10-Q | 2026-06-30 | 2026-08-10 | 0001193125-26-342387 |
| North Haven Private Income Fund LLC | 0001851322 | 10-Q | 2026-06-30 | 2026-08-10 | 0001193125-26-342549 |
| OHA Senior Private Lending Fund (U) LLC | 0001955010 | 10-Q | 2026-06-30 | 2026-08-14 | 0001955010-26-000014 |
| T Series BDC LLC | 0001885968 | 10-Q | 2026-06-30 | 2026-08-11 | 0001193125-26-344703 |
| T. Rowe Price OHA Select Private Credit Fund | 0001901164 | 10-Q | 2026-06-30 | 2026-08-13 | 0001901164-26-000022 |
Related borrowers
Same lenders
Same sector