Borrower record · Q2 2026
Crewline Buyer
As filed by 22 BDCs · period end 30 June 2026Filers label it: Software (9), IT Services (3), Application Software (2)4 name variants under review
22 lenders report $1.21bn of Crewline Buyer at Q2 2026, marked at 98.4 cents. First-Lien Senior Secured on all 19 positions whose seniority a filer disclosed.
- Filed fair value
- $1.21bn
- 24 funded positions
- Reporting lenders
- 22
- across 36 filed positions
- Aggregate mark
- 98.4c
- covers 67% of positions with a filed cost
- Median spread
- 675bp
- over SOFR, 19 tranches
- Maturities to
- 2030
- earliest November 2030
- Periods on record
- 6
- first filed Q4 2024
How this total is counted
- Every figure above is the sum of 24 funded positions filed by 22 BDCs, each one cited below.
- Counted from the Q2 2026 filings imported for this build, the latest of them filed 20 August 2026. A schedule filed after that date is not in these figures and will appear when the property is rebuilt.
- 12 filed positions carry no positive fair value — unfunded or written off — and are outside every figure above.
- 4 filed name variants are under review against this borrower. Until they are resolved, anything filed under those names is counted nowhere on this page.
Pricing as filed
19 floating tranches · SOFR675bp on all 19 floating tranches — every filer reports the same spread.
3 tranches carry an index floor of 1%.
Capital structure
First-Lien Senior Secured, on all 19 positions whose seniority a filer disclosed.
5 of 24 funded positions carry no filed seniority. Whether to classify is the filer's choice, so the unclassified value is not split here.
Rate structure
63.1% floating by classified fair value.
Maturity profile
all 24 funded positions dated4.3 years to maturity, weighted by fair value across the 24 dated positions.
Where the lenders disagree
22 filers disclosed a costLender marks on the same debt differ by up to 4.1c.
Credit flags
No lender reports this borrower on non-accrual, and no filed tranche pays in kind.
Not in the filings
- No sector. The filers' industry labels for Crewline Buyer do not agree at NAICS sector level, so the ones two or more of them filed are shown above as filed.
- No period-by-period totals across the 6 periods on record. A single filer is separable somewhere in that history — at a period only one of them reported, or in the difference between two — so the series would give up that filer's position.
- No filed seniority on 5 of 24 funded positions.
- No filed cost on 33% of positions, which the aggregate mark therefore excludes.
Sign up for free
Who holds it, and where they mark it.
22 lenders hold the same credit and mark it differently. Behind the gate, one row each — for this borrower and for every other one on this site, free and with no limit on how many you read.
- The spread between the highest and lowest lender mark
- Quarter-on-quarter movement across 6 periods
- Peer comparison against borrowers with the same lenders
- The 10-Q or 10-K behind every row, by accession number
Every filing behind this page
22 filers · Q2 2026| Filer | CIK | Form | Period | Filed | Accession |
|---|---|---|---|---|---|
| BlackRock Direct Lending Corp. | 0001834543 | 10-Q | 2026-06-30 | 2026-08-06 | 0001193125-26-337958 |
| BlackRock Private Credit Fund (BPCF) | 0001902649 | 10-Q | 2026-06-30 | 2026-08-06 | 0001193125-26-338073 |
| BlackRock TCP Capital Corp. (TCPC) | 0001370755 | 10-Q | 2026-06-30 | 2026-08-06 | 0001193125-26-336794 |
| Blackstone Private Credit Fund (BCRED) | 0001803498 | 10-Q | 2026-06-30 | 2026-08-12 | 0001803498-26-000048 |
| Blackstone Secured Lending Fund (BXSL) | 0001736035 | 10-Q | 2026-06-30 | 2026-08-06 | 0001736035-26-000016 |
| Blue Owl Capital Corp (OBDC) | 0001655888 | 10-Q | 2026-06-30 | 2026-08-05 | 0001655888-26-000056 |
| Blue Owl Capital Corp II (OBDE) | 0001655887 | 10-Q | 2026-06-30 | 2026-08-07 | 0001655887-26-000016 |
| Blue Owl Credit Income Corp (OCIC) | 0001812554 | 10-Q | 2026-06-30 | 2026-08-06 | 0001812554-26-000047 |
| Blue Owl Technology Income Corp. | 0001869453 | 10-Q | 2026-06-30 | 2026-08-06 | 0001869453-26-000053 |
| Goldman Sachs BDC, Inc. (GSBD) | 0001572694 | 10-Q | 2026-06-30 | 2026-08-06 | 0001193125-26-338331 |
| Goldman Sachs Private Credit Corp (GSCR) | 0001920145 | 10-Q | 2026-06-30 | 2026-08-10 | 0001193125-26-340582 |
| Golub Capital BDC 4, Inc. | 0001901612 | 10-Q | 2026-06-30 | 2026-08-06 | 0001901612-26-000031 |
| Golub Capital BDC, Inc. (GBDC) | 0001476765 | 10-Q | 2026-06-30 | 2026-08-03 | 0001476765-26-000048 |
| GOLUB CAPITAL DIRECT LENDING CORP | 0001868878 | 10-Q | 2026-06-30 | 2026-08-13 | 0001868878-26-000031 |
| Golub Capital Direct Lending Unlevered Corp | 0001901606 | 10-Q | 2026-06-30 | 2026-08-07 | 0001901606-26-000026 |
| Oaktree Specialty Lending Corp (OCSL) | 0001414932 | 10-Q | 2026-06-30 | 2026-08-05 | 0001414932-26-000017 |
| Oaktree Strategic Credit Fund | 0001872371 | 10-Q | 2026-06-30 | 2026-08-12 | 0001872371-26-000013 |
| Owl Rock Technology Finance Corp (ORTF) | 0001747777 | 10-Q | 2026-06-30 | 2026-08-05 | 0001747777-26-000028 |
| Phillip Street BDC LLC | 0001948368 | 10-Q | 2026-06-30 | 2026-08-11 | 0001193125-26-344614 |
| Sixth Street Lending Partners | 0001925309 | 10-Q | 2026-06-30 | 2026-08-05 | 0001193125-26-335004 |
| Sixth Street Specialty Lending, Inc. (TSLX) | 0001508655 | 10-Q | 2026-06-30 | 2026-08-04 | 0001193125-26-332725 |
| SLR Private Credit BDC II LLC | 0001932591 | 10-Q | 2026-06-30 | 2026-08-04 | 0001193125-26-332722 |
Related borrowers
Same lenders