Borrower record · Q2 2026
AI Titan Parent
As filed by 18 BDCs · period end 30 June 2026Filers label it: Machinery (5), Software (5), Application Software (2)
18 lenders report $391.3m of AI Titan Parent at Q2 2026, marked at 99.0 cents. First-Lien Senior Secured on all 19 positions whose seniority a filer disclosed.
- Filed fair value
- $391.3m
- 28 funded positions
- Reporting lenders
- 18
- across 38 filed positions
- Aggregate mark
- 99.0c
- covers 74% of positions with a filed cost
- Median spread
- 450bp
- over SOFR, 25 tranches
- Maturities to
- 2031
- earliest August 2031
- Periods on record
- 6
- first filed Q4 2024
How this total is counted
- Every figure above is the sum of 28 funded positions filed by 18 BDCs, each one cited below.
- Counted from the Q2 2026 filings imported for this build, the latest of them filed 20 August 2026. A schedule filed after that date is not in these figures and will appear when the property is rebuilt.
- 10 filed positions carry no positive fair value — unfunded or written off — and are outside every figure above.
Pricing as filed
25 floating tranches · SOFR450bp on all 25 floating tranches — every filer reports the same spread.
Capital structure
First-Lien Senior Secured, on all 19 positions whose seniority a filer disclosed.
9 of 28 funded positions carry no filed seniority. Whether to classify is the filer's choice, so the unclassified value is not split here.
Rate structure
77.9% floating by classified fair value.
Maturity profile
all 28 funded positions dated5.1 years to maturity, weighted by fair value across the 28 dated positions.
Where the lenders disagree
18 filers disclosed a costLender marks on the same debt differ by up to 2.9c.
Credit flags
No lender reports this borrower on non-accrual, and no filed tranche pays in kind.
Not in the filings
- No sector. The filers' industry labels for AI Titan Parent do not agree at NAICS sector level, so the ones two or more of them filed are shown above as filed.
- No period-by-period totals across the 6 periods on record. A single filer is separable somewhere in that history — at a period only one of them reported, or in the difference between two — so the series would give up that filer's position.
- No filed seniority on 9 of 28 funded positions.
- No filed cost on 26% of positions, which the aggregate mark therefore excludes.
Sign up for free
Who holds it, and where they mark it.
18 lenders hold the same credit and mark it differently. Behind the gate, one row each — for this borrower and for every other one on this site, free and with no limit on how many you read.
- The spread between the highest and lowest lender mark
- Quarter-on-quarter movement across 6 periods
- Peer comparison against borrowers with the same lenders
- The 10-Q or 10-K behind every row, by accession number
Every filing behind this page
18 filers · Q2 2026| Filer | CIK | Form | Period | Filed | Accession |
|---|---|---|---|---|---|
| APS BDC, LLC | 0002083477 | 10-Q | 2026-06-30 | 2026-08-11 | 0002083477-26-000008 |
| Ares Capital Corporation (ARCC) | 0001287750 | 10-Q | 2026-06-30 | 2026-07-29 | 0001628280-26-050307 |
| Ares Strategic Income Fund (ASIF) | 0001918712 | 10-Q | 2026-06-30 | 2026-08-07 | 0001628280-26-054923 |
| Blackstone Private Credit Fund (BCRED) | 0001803498 | 10-Q | 2026-06-30 | 2026-08-12 | 0001803498-26-000048 |
| Blackstone Secured Lending Fund (BXSL) | 0001736035 | 10-Q | 2026-06-30 | 2026-08-06 | 0001736035-26-000016 |
| Blue Owl Capital Corp (OBDC) | 0001655888 | 10-Q | 2026-06-30 | 2026-08-05 | 0001655888-26-000056 |
| Blue Owl Credit Income Corp (OCIC) | 0001812554 | 10-Q | 2026-06-30 | 2026-08-06 | 0001812554-26-000047 |
| Blue Owl Technology Income Corp. | 0001869453 | 10-Q | 2026-06-30 | 2026-08-06 | 0001869453-26-000053 |
| Goldman Sachs BDC, Inc. (GSBD) | 0001572694 | 10-Q | 2026-06-30 | 2026-08-06 | 0001193125-26-338331 |
| Goldman Sachs Private Credit Corp (GSCR) | 0001920145 | 10-Q | 2026-06-30 | 2026-08-10 | 0001193125-26-340582 |
| Golub Capital BDC 4, Inc. | 0001901612 | 10-Q | 2026-06-30 | 2026-08-06 | 0001901612-26-000031 |
| Golub Capital BDC, Inc. (GBDC) | 0001476765 | 10-Q | 2026-06-30 | 2026-08-03 | 0001476765-26-000048 |
| GOLUB CAPITAL DIRECT LENDING CORP | 0001868878 | 10-Q | 2026-06-30 | 2026-08-13 | 0001868878-26-000031 |
| Golub Capital Direct Lending Unlevered Corp | 0001901606 | 10-Q | 2026-06-30 | 2026-08-07 | 0001901606-26-000026 |
| OHA Senior Private Lending Fund (U) LLC | 0001955010 | 10-Q | 2026-06-30 | 2026-08-14 | 0001955010-26-000014 |
| Owl Rock Technology Finance Corp (ORTF) | 0001747777 | 10-Q | 2026-06-30 | 2026-08-05 | 0001747777-26-000028 |
| Phillip Street BDC LLC | 0001948368 | 10-Q | 2026-06-30 | 2026-08-11 | 0001193125-26-344614 |
| T. Rowe Price OHA Select Private Credit Fund | 0001901164 | 10-Q | 2026-06-30 | 2026-08-13 | 0001901164-26-000022 |
Related borrowers
Same lenders