Borrower record · Q2 2026
Azurite Intermediate
As filed by 18 BDCs · period end 30 June 2026Filers label it: Software (9), Business Services (2), Internet software and services (2)
18 lenders report $589.9m of Azurite Intermediate at Q2 2026, marked at 98.7 cents. First-Lien Senior Secured on all 16 positions whose seniority a filer disclosed.
- Filed fair value
- $589.9m
- 25 funded positions
- Reporting lenders
- 18
- across 32 filed positions
- Aggregate mark
- 98.7c
- covers 78% of positions with a filed cost
- Median spread
- 600bp
- over SOFR, 21 tranches
- Maturities to
- 2031
- earliest March 2031
- Periods on record
- 6
- first filed Q4 2024
How this total is counted
- Every figure above is the sum of 25 funded positions filed by 18 BDCs, each one cited below.
- Counted from the Q2 2026 filings imported for this build, the latest of them filed 20 August 2026. A schedule filed after that date is not in these figures and will appear when the property is rebuilt.
- 7 filed positions carry no positive fair value — unfunded or written off — and are outside every figure above.
Pricing as filed
21 floating tranches · SOFR600bp on all 21 floating tranches — every filer reports the same spread.
Capital structure
First-Lien Senior Secured, on all 16 positions whose seniority a filer disclosed.
9 of 25 funded positions carry no filed seniority. Whether to classify is the filer's choice, so the unclassified value is not split here.
Rate structure
77.3% floating by classified fair value.
Maturity profile
all 25 funded positions dated4.7 years to maturity, weighted by fair value across the 25 dated positions.
Where the lenders disagree
18 filers disclosed a costLender marks on the same debt differ by up to 3.8c.
Credit flags
No lender reports this borrower on non-accrual, and no filed tranche pays in kind.
Not in the filings
- No sector. The filers' industry labels for Azurite Intermediate do not agree at NAICS sector level, so the ones two or more of them filed are shown above as filed.
- No period-by-period totals across the 6 periods on record. A single filer is separable somewhere in that history — at a period only one of them reported, or in the difference between two — so the series would give up that filer's position.
- No filed seniority on 9 of 25 funded positions.
- No filed cost on 22% of positions, which the aggregate mark therefore excludes.
Sign up for free
Who holds it, and where they mark it.
18 lenders hold the same credit and mark it differently. Behind the gate, one row each — for this borrower and for every other one on this site, free and with no limit on how many you read.
- The spread between the highest and lowest lender mark
- Quarter-on-quarter movement across 6 periods
- Peer comparison against borrowers with the same lenders
- The 10-Q or 10-K behind every row, by accession number
Every filing behind this page
18 filers · Q2 2026| Filer | CIK | Form | Period | Filed | Accession |
|---|---|---|---|---|---|
| 26North BDC, Inc. | 0001950976 | 10-Q | 2026-06-30 | 2026-08-07 | 0001193125-26-340235 |
| Blackstone Private Credit Fund (BCRED) | 0001803498 | 10-Q | 2026-06-30 | 2026-08-12 | 0001803498-26-000048 |
| Blackstone Secured Lending Fund (BXSL) | 0001736035 | 10-Q | 2026-06-30 | 2026-08-06 | 0001736035-26-000016 |
| Blue Owl Capital Corp (OBDC) | 0001655888 | 10-Q | 2026-06-30 | 2026-08-05 | 0001655888-26-000056 |
| Blue Owl Capital Corp II (OBDE) | 0001655887 | 10-Q | 2026-06-30 | 2026-08-07 | 0001655887-26-000016 |
| Blue Owl Credit Income Corp (OCIC) | 0001812554 | 10-Q | 2026-06-30 | 2026-08-06 | 0001812554-26-000047 |
| Blue Owl Technology Income Corp. | 0001869453 | 10-Q | 2026-06-30 | 2026-08-06 | 0001869453-26-000053 |
| Carlyle Credit Solutions, Inc. | 0001702510 | 10-Q | 2026-06-30 | 2026-08-11 | 0001702510-26-000084 |
| Carlyle Secured Lending, Inc. (CGBD) | 0001544206 | 10-Q | 2026-06-30 | 2026-08-06 | 0001544206-26-000055 |
| Franklin BSP Capital Corp (FRBP) | 0001825248 | 10-Q | 2026-06-30 | 2026-08-12 | 0001825248-26-000024 |
| Golub Capital BDC 4, Inc. | 0001901612 | 10-Q | 2026-06-30 | 2026-08-06 | 0001901612-26-000031 |
| Golub Capital BDC, Inc. (GBDC) | 0001476765 | 10-Q | 2026-06-30 | 2026-08-03 | 0001476765-26-000048 |
| GOLUB CAPITAL DIRECT LENDING CORP | 0001868878 | 10-Q | 2026-06-30 | 2026-08-13 | 0001868878-26-000031 |
| Golub Capital Direct Lending Unlevered Corp | 0001901606 | 10-Q | 2026-06-30 | 2026-08-07 | 0001901606-26-000026 |
| Owl Rock Technology Finance Corp (ORTF) | 0001747777 | 10-Q | 2026-06-30 | 2026-08-05 | 0001747777-26-000028 |
| Silver Point Specialty Lending Fund | 0001646614 | 10-Q | 2026-06-30 | 2026-08-06 | 0001193125-26-337440 |
| Sixth Street Lending Partners | 0001925309 | 10-Q | 2026-06-30 | 2026-08-05 | 0001193125-26-335004 |
| Sixth Street Specialty Lending, Inc. (TSLX) | 0001508655 | 10-Q | 2026-06-30 | 2026-08-04 | 0001193125-26-332725 |
Related borrowers
Same lenders