Borrower record · Q2 2026
Severin Acquisition
As filed by 15 BDCs · period end 30 June 2026Filers label it: Education (5), Diversified Consumer Services (4), Software (2)
15 lenders report $1.55bn of Severin Acquisition at Q2 2026, marked at 97.5 cents. 20 of the 35 positions pay interest in kind, the largest at 225bp.
- Filed fair value
- $1.55bn
- 35 funded positions
- Reporting lenders
- 15
- across 35 filed positions
- Aggregate mark
- 97.5c
- cost filed on all 35 positions
- Median spread
- 475bp
- over SOFR, 31 tranches
- Maturities to
- 2031
- one date, 1 October 2031
- Periods on record
- 6
- first filed Q4 2024
How this total is counted
- Every figure above is the sum of 35 funded positions filed by 15 BDCs, each one cited below.
- Counted from the Q2 2026 filings imported for this build, the latest of them filed 20 August 2026. A schedule filed after that date is not in these figures and will appear when the property is rebuilt.
Pricing as filed
31 floating tranches · SOFRBar length is the number of tranches filed at that spread. The accented row holds the median tranche.
455bp weighted by fair value, across the same 31 tranches.
Capital structure
First-Lien Senior Secured, on all 18 positions whose seniority a filer disclosed.
17 of 35 funded positions carry no filed seniority. Whether to classify is the filer's choice, so the unclassified value is not split here.
Rate structure
99.4% floating by classified fair value.
Maturity profile
all 35 funded positions dated5.3 years to maturity, weighted by fair value across the 35 dated positions.
Where the lenders disagree
15 filers disclosed a costLender marks on the same debt differ by up to 4.3c.
Credit flags
Not in the filings
- No sector. The filers' industry labels for Severin Acquisition do not agree at NAICS sector level, so the ones two or more of them filed are shown above as filed.
- No period-by-period totals across the 6 periods on record. A single filer is separable somewhere in that history — at a period only one of them reported, or in the difference between two — so the series would give up that filer's position.
- No filed seniority on 17 of 35 funded positions.
Sign up for free
Who holds it, and where they mark it.
15 lenders hold the same credit and mark it differently. Behind the gate, one row each — for this borrower and for every other one on this site, free and with no limit on how many you read.
- The spread between the highest and lowest lender mark
- Quarter-on-quarter movement across 6 periods
- Peer comparison against borrowers with the same lenders
- The 10-Q or 10-K behind every row, by accession number
Every filing behind this page
15 filers · Q2 2026| Filer | CIK | Form | Period | Filed | Accession |
|---|---|---|---|---|---|
| Ares Capital Corporation (ARCC) | 0001287750 | 10-Q | 2026-06-30 | 2026-07-29 | 0001628280-26-050307 |
| Ares Strategic Income Fund (ASIF) | 0001918712 | 10-Q | 2026-06-30 | 2026-08-07 | 0001628280-26-054923 |
| Blackstone Private Credit Fund (BCRED) | 0001803498 | 10-Q | 2026-06-30 | 2026-08-12 | 0001803498-26-000048 |
| Blue Owl Capital Corp (OBDC) | 0001655888 | 10-Q | 2026-06-30 | 2026-08-05 | 0001655888-26-000056 |
| Blue Owl Capital Corp II (OBDE) | 0001655887 | 10-Q | 2026-06-30 | 2026-08-07 | 0001655887-26-000016 |
| Blue Owl Credit Income Corp (OCIC) | 0001812554 | 10-Q | 2026-06-30 | 2026-08-06 | 0001812554-26-000047 |
| Blue Owl Technology Income Corp. | 0001869453 | 10-Q | 2026-06-30 | 2026-08-06 | 0001869453-26-000053 |
| Golub Capital BDC 4, Inc. | 0001901612 | 10-Q | 2026-06-30 | 2026-08-06 | 0001901612-26-000031 |
| Golub Capital BDC, Inc. (GBDC) | 0001476765 | 10-Q | 2026-06-30 | 2026-08-03 | 0001476765-26-000048 |
| GOLUB CAPITAL DIRECT LENDING CORP | 0001868878 | 10-Q | 2026-06-30 | 2026-08-13 | 0001868878-26-000031 |
| Golub Capital Direct Lending Unlevered Corp | 0001901606 | 10-Q | 2026-06-30 | 2026-08-07 | 0001901606-26-000026 |
| HPS Corporate Lending Fund (HLEND) | 0001838126 | 10-Q | 2026-06-30 | 2026-08-13 | 0001628280-26-056772 |
| Owl Rock Technology Finance Corp (ORTF) | 0001747777 | 10-Q | 2026-06-30 | 2026-08-05 | 0001747777-26-000028 |
| Sixth Street Lending Partners | 0001925309 | 10-Q | 2026-06-30 | 2026-08-05 | 0001193125-26-335004 |
| Sixth Street Specialty Lending, Inc. (TSLX) | 0001508655 | 10-Q | 2026-06-30 | 2026-08-04 | 0001193125-26-332725 |
Related borrowers
Same lenders