Borrower record · Q2 2026
Denali Intermediate
As filed by 18 BDCs · period end 30 June 2026Filers label it: Professional Services (7), Capital Markets (2), Internet software and services (2)3 name variants under review
18 lenders report $833.0m of Denali Intermediate at Q2 2026, marked at 95.9 cents. First-Lien Senior Secured on all 21 positions whose seniority a filer disclosed.
- Filed fair value
- $833.0m
- 31 funded positions
- Reporting lenders
- 18
- across 31 filed positions
- Aggregate mark
- 95.9c
- cost filed on all 31 positions
- Median spread
- 550bp
- over SOFR, 25 tranches
- Maturities to
- 2032
- earliest August 2032
- Periods on record
- 4
- first filed Q3 2025
How this total is counted
- Every figure above is the sum of 31 funded positions filed by 18 BDCs, each one cited below.
- Counted from the Q2 2026 filings imported for this build, the latest of them filed 20 August 2026. A schedule filed after that date is not in these figures and will appear when the property is rebuilt.
- 3 filed name variants are under review against this borrower. Until they are resolved, anything filed under those names is counted nowhere on this page.
Pricing as filed
25 floating tranches · SOFR550bp on all 25 floating tranches — every filer reports the same spread.
4 tranches carry an index floor between 0.75% and 1%.
Capital structure
First-Lien Senior Secured, on all 21 positions whose seniority a filer disclosed.
10 of 31 funded positions carry no filed seniority. Whether to classify is the filer's choice, so the unclassified value is not split here.
Rate structure
77.5% floating by classified fair value.
Maturity profile
all 31 funded positions dated6.1 years to maturity, weighted by fair value across the 31 dated positions.
Where the lenders disagree
18 filers disclosed a costLender marks on the same debt differ by up to 8.4c.
Credit flags
No lender reports this borrower on non-accrual, and no filed tranche pays in kind.
Not in the filings
- No sector. The filers' industry labels for Denali Intermediate do not agree at NAICS sector level, so the ones two or more of them filed are shown above as filed.
- No period-by-period totals. Different lenders reported each of the 4 periods on record, so the movement between them would be a change in who filed, not in the borrower.
- No filed seniority on 10 of 31 funded positions.
Sign up for free
Who holds it, and where they mark it.
18 lenders hold the same credit and mark it differently. Behind the gate, one row each — for this borrower and for every other one on this site, free and with no limit on how many you read.
- The spread between the highest and lowest lender mark
- Quarter-on-quarter movement across 4 periods
- Peer comparison against borrowers with the same lenders
- The 10-Q or 10-K behind every row, by accession number
Every filing behind this page
18 filers · Q2 2026| Filer | CIK | Form | Period | Filed | Accession |
|---|---|---|---|---|---|
| APS BDC, LLC | 0002083477 | 10-Q | 2026-06-30 | 2026-08-11 | 0002083477-26-000008 |
| BC Partners Lending Corp | 0001726548 | 10-Q | 2026-06-30 | 2026-08-07 | 0001193125-26-338533 |
| Blackstone Private Credit Fund (BCRED) | 0001803498 | 10-Q | 2026-06-30 | 2026-08-12 | 0001803498-26-000048 |
| Blackstone Secured Lending Fund (BXSL) | 0001736035 | 10-Q | 2026-06-30 | 2026-08-06 | 0001736035-26-000016 |
| Blue Owl Capital Corp (OBDC) | 0001655888 | 10-Q | 2026-06-30 | 2026-08-05 | 0001655888-26-000056 |
| Blue Owl Capital Corp II (OBDE) | 0001655887 | 10-Q | 2026-06-30 | 2026-08-07 | 0001655887-26-000016 |
| Blue Owl Credit Income Corp (OCIC) | 0001812554 | 10-Q | 2026-06-30 | 2026-08-06 | 0001812554-26-000047 |
| Blue Owl Technology Income Corp. | 0001869453 | 10-Q | 2026-06-30 | 2026-08-06 | 0001869453-26-000053 |
| Carlyle Credit Solutions, Inc. | 0001702510 | 10-Q | 2026-06-30 | 2026-08-11 | 0001702510-26-000084 |
| Carlyle Secured Lending, Inc. (CGBD) | 0001544206 | 10-Q | 2026-06-30 | 2026-08-06 | 0001544206-26-000055 |
| Diameter Credit Co | 0001916099 | 10-Q | 2026-06-30 | 2026-08-10 | 0001193125-26-342470 |
| Golub Capital BDC 4, Inc. | 0001901612 | 10-Q | 2026-06-30 | 2026-08-06 | 0001901612-26-000031 |
| Golub Capital BDC, Inc. (GBDC) | 0001476765 | 10-Q | 2026-06-30 | 2026-08-03 | 0001476765-26-000048 |
| GOLUB CAPITAL DIRECT LENDING CORP | 0001868878 | 10-Q | 2026-06-30 | 2026-08-13 | 0001868878-26-000031 |
| Golub Capital Direct Lending Unlevered Corp | 0001901606 | 10-Q | 2026-06-30 | 2026-08-07 | 0001901606-26-000026 |
| Onex Direct Lending BDC Fund | 0001860424 | 10-Q | 2026-06-30 | 2026-08-07 | 0001193125-26-339194 |
| Owl Rock Technology Finance Corp (ORTF) | 0001747777 | 10-Q | 2026-06-30 | 2026-08-05 | 0001747777-26-000028 |
| PIMCO Capital Solutions BDC Corp. | 0001905824 | 10-Q | 2026-06-30 | 2026-08-11 | 0001193125-26-344935 |
Related borrowers
Same lenders