Borrower record · Q2 2026
Pike
As filed by 16 BDCs · period end 30 June 2026Filers label it: Capital Goods (5), Construction & Engineering (5), Business Services (2)
16 lenders report $1.22bn of Pike at Q2 2026, marked at par. Four of the 40 positions pay interest in kind, the largest at 250bp.
- Filed fair value
- $1.22bn
- 22 funded positions
- Reporting lenders
- 16
- across 40 filed positions
- Aggregate mark
- 99.6c
- covers 53% of positions with a filed cost
- Median spread
- 425bp
- over SOFR, 21 tranches
- Maturities to
- 2032
- earliest December 2032
- Periods on record
- 5
- first filed Q2 2025
How this total is counted
- Every figure above is the sum of 22 funded positions filed by 16 BDCs, each one cited below.
- Counted from the Q2 2026 filings imported for this build, the latest of them filed 20 August 2026. A schedule filed after that date is not in these figures and will appear when the property is rebuilt.
- 18 filed positions carry no positive fair value — unfunded or written off — and are outside every figure above.
Pricing as filed
21 floating tranches · SOFRBar length is the number of tranches filed at that spread. The accented row holds the median tranche.
425bp weighted by fair value, across the same 21 tranches.
9 tranches carry an index floor of 0.8%.
Capital structure
First-Lien Senior Secured, on all 12 positions whose seniority a filer disclosed.
10 of 22 funded positions carry no filed seniority. Whether to classify is the filer's choice, so the unclassified value is not split here.
Rate structure
Bars show position counts. 21 of 22 classified positions are floating.
Maturity profile
all 22 funded positions dated6.4 years to maturity, weighted by fair value across the 22 dated positions.
Where the lenders disagree
15 filers disclosed a costLender marks on the same debt differ by up to 1.9c.
Credit flags
Not in the filings
- No sector. The filers' industry labels for Pike do not agree at NAICS sector level, so the ones two or more of them filed are shown above as filed.
- No values on the rate structure — position counts only. With 16 lenders reporting, splitting the total along that dimension would give up a per-lender figure that sits behind the gate.
- No period-by-period totals across the 5 periods on record. A single filer is separable somewhere in that history — at a period only one of them reported, or in the difference between two — so the series would give up that filer's position.
- No filed seniority on 10 of 22 funded positions.
Sign up for free
Who holds it, and where they mark it.
16 lenders hold the same credit and mark it differently. Behind the gate, one row each — for this borrower and for every other one on this site, free and with no limit on how many you read.
- The spread between the highest and lowest lender mark
- Quarter-on-quarter movement across 5 periods
- Peer comparison against borrowers with the same lenders
- The 10-Q or 10-K behind every row, by accession number
Every filing behind this page
16 filers · Q2 2026| Filer | CIK | Form | Period | Filed | Accession |
|---|---|---|---|---|---|
| Ares Capital Corporation (ARCC) | 0001287750 | 10-Q | 2026-06-30 | 2026-07-29 | 0001628280-26-050307 |
| Ares Strategic Income Fund (ASIF) | 0001918712 | 10-Q | 2026-06-30 | 2026-08-07 | 0001628280-26-054923 |
| Blue Owl Credit Income Corp (OCIC) | 0001812554 | 10-Q | 2026-06-30 | 2026-08-06 | 0001812554-26-000047 |
| FS KKR Capital Corp (FSK) | 0001422183 | 10-Q | 2026-06-30 | 2026-08-06 | 0001628280-26-053783 |
| Goldman Sachs Private Credit Corp (GSCR) | 0001920145 | 10-Q | 2026-06-30 | 2026-08-10 | 0001193125-26-340582 |
| HPS Corporate Lending Fund (HLEND) | 0001838126 | 10-Q | 2026-06-30 | 2026-08-13 | 0001628280-26-056772 |
| KKR Enhanced US Direct Lending Fund-L Inc. | 0002012839 | 10-Q | 2026-06-30 | 2026-08-13 | 0001628280-26-056657 |
| KKR FS Income Trust | 0001930679 | 10-Q | 2026-06-30 | 2026-08-12 | 0001628280-26-056131 |
| KKR FS Income Trust Select | 0001975736 | 10-Q | 2026-06-30 | 2026-08-12 | 0001628280-26-056136 |
| New Mountain Guardian IV BDC, L.L.C. | 0001925531 | 10-Q | 2026-06-30 | 2026-08-11 | 0001925531-26-000014 |
| New Mountain Private Credit Fund | 0002037804 | 10-Q | 2026-06-30 | 2026-08-11 | 0002037804-26-000015 |
| Oaktree Specialty Lending Corp (OCSL) | 0001414932 | 10-Q | 2026-06-30 | 2026-08-05 | 0001414932-26-000017 |
| Oaktree Strategic Credit Fund | 0001872371 | 10-Q | 2026-06-30 | 2026-08-12 | 0001872371-26-000013 |
| OHA Senior Private Lending Fund (U) LLC | 0001955010 | 10-Q | 2026-06-30 | 2026-08-14 | 0001955010-26-000014 |
| Owl Rock Technology Finance Corp (ORTF) | 0001747777 | 10-Q | 2026-06-30 | 2026-08-05 | 0001747777-26-000028 |
| T. Rowe Price OHA Select Private Credit Fund | 0001901164 | 10-Q | 2026-06-30 | 2026-08-13 | 0001901164-26-000022 |
Related borrowers
Same lenders