Borrower record · Q2 2026
Auctane
As filed by 27 BDCs · period end 30 June 2026Filers label it: Air Freight & Logistics (11), IT Services (2), Software and Services (2)
27 lenders report $2.33bn of Auctane at Q2 2026, marked at par. First-Lien Senior Secured on all 26 positions whose seniority a filer disclosed.
- Filed fair value
- $2.33bn
- 27 funded positions
- Reporting lenders
- 27
- across 27 filed positions
- Aggregate mark
- 100.1c
- covers 93% of positions with a filed cost
- Median spread
- 575bp
- over SOFR, 23 tranches
- Maturities to
- 2033
- one date, 1 June 2033
- Periods on record
- 5
- first filed Q2 2025
How this total is counted
- Every figure above is the sum of 27 funded positions filed by 27 BDCs, each one cited below.
- Counted from the Q2 2026 filings imported for this build, the latest of them filed 20 August 2026. A schedule filed after that date is not in these figures and will appear when the property is rebuilt.
Pricing as filed
23 floating tranches · SOFR576bp weighted by fair value, across the same 23 tranches.
2 tranches carry an index floor of 0.75%.
Capital structure
First-Lien Senior Secured, on all 26 positions whose seniority a filer disclosed.
1 of 27 funded positions carries no filed seniority. Whether to classify is the filer's choice, so the unclassified value is not split here.
Rate structure
92.5% floating by classified fair value.
Maturity profile
all 27 funded positions dated6.9 years to maturity, weighted by fair value across the 27 dated positions.
Where the lenders disagree
25 filers disclosed a costLender marks on the same debt differ by up to 2.2c.
Credit flags
No lender reports this borrower on non-accrual, and no filed tranche pays in kind.
Not in the filings
- No sector. The filers' industry labels for Auctane do not agree at NAICS sector level, so the ones two or more of them filed are shown above as filed.
- No spread distribution. At least one of the filed spreads on this borrower comes from a single filer, so the split by spread — and the filed range with it — sits behind the gate.
- No period-by-period totals across the 5 periods on record. A single filer is separable somewhere in that history — at a period only one of them reported, or in the difference between two — so the series would give up that filer's position.
- No filed seniority on 1 of 27 funded positions.
Sign up for free
Who holds it, and where they mark it.
27 lenders hold the same credit and mark it differently. Behind the gate, one row each — for this borrower and for every other one on this site, free and with no limit on how many you read.
- The spread between the highest and lowest lender mark
- Quarter-on-quarter movement across 5 periods
- Peer comparison against borrowers with the same lenders
- The 10-Q or 10-K behind every row, by accession number
Every filing behind this page
27 filers · Q2 2026| Filer | CIK | Form | Period | Filed | Accession |
|---|---|---|---|---|---|
| 26North BDC, Inc. | 0001950976 | 10-Q | 2026-06-30 | 2026-08-07 | 0001193125-26-340235 |
| Ares Capital Corporation (ARCC) | 0001287750 | 10-Q | 2026-06-30 | 2026-07-29 | 0001628280-26-050307 |
| Ares Strategic Income Fund (ASIF) | 0001918712 | 10-Q | 2026-06-30 | 2026-08-07 | 0001628280-26-054923 |
| Blackstone Private Credit Fund (BCRED) | 0001803498 | 10-Q | 2026-06-30 | 2026-08-12 | 0001803498-26-000048 |
| Blackstone Secured Lending Fund (BXSL) | 0001736035 | 10-Q | 2026-06-30 | 2026-08-06 | 0001736035-26-000016 |
| Blue Owl Capital Corp (OBDC) | 0001655888 | 10-Q | 2026-06-30 | 2026-08-05 | 0001655888-26-000056 |
| Blue Owl Credit Income Corp (OCIC) | 0001812554 | 10-Q | 2026-06-30 | 2026-08-06 | 0001812554-26-000047 |
| Carlyle Credit Solutions, Inc. | 0001702510 | 10-Q | 2026-06-30 | 2026-08-11 | 0001702510-26-000084 |
| Carlyle Secured Lending, Inc. (CGBD) | 0001544206 | 10-Q | 2026-06-30 | 2026-08-06 | 0001544206-26-000055 |
| Goldman Sachs BDC, Inc. (GSBD) | 0001572694 | 10-Q | 2026-06-30 | 2026-08-06 | 0001193125-26-338331 |
| Goldman Sachs Private Credit Corp (GSCR) | 0001920145 | 10-Q | 2026-06-30 | 2026-08-10 | 0001193125-26-340582 |
| HPS Corporate Lending Fund (HLEND) | 0001838126 | 10-Q | 2026-06-30 | 2026-08-13 | 0001628280-26-056772 |
| Lord Abbett Private Credit Fund | 0002008748 | 10-Q | 2026-06-30 | 2026-08-13 | 0000930413-26-002499 |
| Lord Abbett Private Credit Fund S | 0002041841 | 10-Q | 2026-06-30 | 2026-08-13 | 0000930413-26-002500 |
| New Mountain Finance Corporation (NMFC) | 0001496099 | 10-Q | 2026-06-30 | 2026-08-03 | 0001496099-26-000029 |
| New Mountain Guardian IV BDC, L.L.C. | 0001925531 | 10-Q | 2026-06-30 | 2026-08-11 | 0001925531-26-000014 |
| New Mountain Guardian IV Income Fund, L.L.C. | 0001976719 | 10-Q | 2026-06-30 | 2026-08-12 | 0001976719-26-000020 |
| New Mountain Private Credit Fund | 0002037804 | 10-Q | 2026-06-30 | 2026-08-11 | 0002037804-26-000015 |
| NMF SLF I, Inc. | 0001766037 | 10-Q | 2026-06-30 | 2026-08-12 | 0001766037-26-000013 |
| Oaktree Gardens OLP, LLC | 0001974793 | 10-Q | 2026-06-30 | 2026-08-12 | 0001974793-26-000013 |
| Oaktree Specialty Lending Corp (OCSL) | 0001414932 | 10-Q | 2026-06-30 | 2026-08-05 | 0001414932-26-000017 |
| Oaktree Strategic Credit Fund | 0001872371 | 10-Q | 2026-06-30 | 2026-08-12 | 0001872371-26-000013 |
| OHA Senior Private Lending Fund (U) LLC | 0001955010 | 10-Q | 2026-06-30 | 2026-08-14 | 0001955010-26-000014 |
| Owl Rock Technology Finance Corp (ORTF) | 0001747777 | 10-Q | 2026-06-30 | 2026-08-05 | 0001747777-26-000028 |
| Palmer Square Capital BDC Inc. (PSBD) | 0001794776 | 10-Q | 2026-06-30 | 2026-08-05 | 0001193125-26-333791 |
| Stone Point Credit Corp | 0001825384 | 10-Q | 2026-06-30 | 2026-08-14 | 0001193125-26-352549 |
| Stone Point Credit Income Fund | 0002031283 | 10-Q | 2026-06-30 | 2026-08-14 | 0002031283-26-000012 |
Related borrowers
Same lenders