Borrower record · Q2 2026
Flexera Software
As filed by 28 BDCs · period end 30 June 2026Filers label it: Software (15), Software & Services (5), Application Software (2)4 name variants under review
28 lenders report $1.48bn of Flexera Software at Q2 2026, marked at 97.0 cents. Four of the 81 positions pay interest in kind, the largest at 250bp.
- Filed fair value
- $1.48bn
- 67 funded positions
- Reporting lenders
- 28
- across 81 filed positions
- Aggregate mark
- 97.0c
- covers 79% of positions with a filed cost
- Median spread
- 450bp
- over EURIBOR/SOFR, 61 tranches
- Maturities to
- 2032
- earliest August 2032
- Periods on record
- 5
- first filed Q2 2025
How this total is counted
- Every figure above is the sum of 67 funded positions filed by 28 BDCs, each one cited below.
- Counted from the Q2 2026 filings imported for this build, the latest of them filed 20 August 2026. A schedule filed after that date is not in these figures and will appear when the property is rebuilt.
- 14 filed positions carry no positive fair value — unfunded or written off — and are outside every figure above.
- 4 filed name variants are under review against this borrower. Until they are resolved, anything filed under those names is counted nowhere on this page.
Pricing as filed
61 floating tranches · EURIBOR / SOFRBar length is the number of tranches filed at that spread. The accented row holds the median tranche.
460bp weighted by fair value, across the same 61 tranches.
15 tranches carry an index floor of 0.5%.
Capital structure
First-Lien Senior Secured, on all 45 positions whose seniority a filer disclosed.
22 of 67 funded positions carry no filed seniority. Whether to classify is the filer's choice, so the unclassified value is not split here.
Rate structure
95.1% floating by classified fair value.
Maturity profile
all 67 funded positions dated6.1 years to maturity, weighted by fair value across the 67 dated positions.
Where the lenders disagree
27 filers disclosed a costLender marks on the same debt differ by up to 6.6c.
Credit flags
Not in the filings
- No sector. The filers' industry labels for Flexera Software do not agree at NAICS sector level, so the ones two or more of them filed are shown above as filed.
- No period-by-period totals across the 5 periods on record. A single filer is separable somewhere in that history — at a period only one of them reported, or in the difference between two — so the series would give up that filer's position.
- No filed seniority on 22 of 67 funded positions.
- No filed cost on 21% of positions, which the aggregate mark therefore excludes.
Sign up for free
Who holds it, and where they mark it.
28 lenders hold the same credit and mark it differently. Behind the gate, one row each — for this borrower and for every other one on this site, free and with no limit on how many you read.
- The spread between the highest and lowest lender mark
- Quarter-on-quarter movement across 5 periods
- Peer comparison against borrowers with the same lenders
- The 10-Q or 10-K behind every row, by accession number
Every filing behind this page
28 filers · Q2 2026| Filer | CIK | Form | Period | Filed | Accession |
|---|---|---|---|---|---|
| 5C Lending Partners Corp. | 0001998387 | 10-Q | 2026-06-30 | 2026-08-05 | 0001193125-26-334649 |
| AGL Private Credit Income Fund | 0002011498 | 10-Q | 2026-06-30 | 2026-08-05 | 0001193125-26-334994 |
| Ares Capital Corporation (ARCC) | 0001287750 | 10-Q | 2026-06-30 | 2026-07-29 | 0001628280-26-050307 |
| Ares Strategic Income Fund (ASIF) | 0001918712 | 10-Q | 2026-06-30 | 2026-08-07 | 0001628280-26-054923 |
| Blackstone Private Credit Fund (BCRED) | 0001803498 | 10-Q | 2026-06-30 | 2026-08-12 | 0001803498-26-000048 |
| Blackstone Secured Lending Fund (BXSL) | 0001736035 | 10-Q | 2026-06-30 | 2026-08-06 | 0001736035-26-000016 |
| Blue Owl Capital Corp (OBDC) | 0001655888 | 10-Q | 2026-06-30 | 2026-08-05 | 0001655888-26-000056 |
| Blue Owl Credit Income Corp (OCIC) | 0001812554 | 10-Q | 2026-06-30 | 2026-08-06 | 0001812554-26-000047 |
| Blue Owl Technology Income Corp. | 0001869453 | 10-Q | 2026-06-30 | 2026-08-06 | 0001869453-26-000053 |
| Carlyle Credit Solutions, Inc. | 0001702510 | 10-Q | 2026-06-30 | 2026-08-11 | 0001702510-26-000084 |
| Carlyle Secured Lending, Inc. (CGBD) | 0001544206 | 10-Q | 2026-06-30 | 2026-08-06 | 0001544206-26-000055 |
| FS KKR Capital Corp (FSK) | 0001422183 | 10-Q | 2026-06-30 | 2026-08-06 | 0001628280-26-053783 |
| Golub Capital BDC 4, Inc. | 0001901612 | 10-Q | 2026-06-30 | 2026-08-06 | 0001901612-26-000031 |
| Golub Capital BDC, Inc. (GBDC) | 0001476765 | 10-Q | 2026-06-30 | 2026-08-03 | 0001476765-26-000048 |
| GOLUB CAPITAL DIRECT LENDING CORP | 0001868878 | 10-Q | 2026-06-30 | 2026-08-13 | 0001868878-26-000031 |
| Golub Capital Direct Lending Unlevered Corp | 0001901606 | 10-Q | 2026-06-30 | 2026-08-07 | 0001901606-26-000026 |
| HPS Corporate Lending Fund (HLEND) | 0001838126 | 10-Q | 2026-06-30 | 2026-08-13 | 0001628280-26-056772 |
| KKR Enhanced US Direct Lending Fund-L Inc. | 0002012839 | 10-Q | 2026-06-30 | 2026-08-13 | 0001628280-26-056657 |
| KKR FS Income Trust | 0001930679 | 10-Q | 2026-06-30 | 2026-08-12 | 0001628280-26-056131 |
| KKR FS Income Trust Select | 0001975736 | 10-Q | 2026-06-30 | 2026-08-12 | 0001628280-26-056136 |
| Oaktree Strategic Credit Fund | 0001872371 | 10-Q | 2026-06-30 | 2026-08-12 | 0001872371-26-000013 |
| OHA Senior Private Lending Fund (U) LLC | 0001955010 | 10-Q | 2026-06-30 | 2026-08-14 | 0001955010-26-000014 |
| Onex Direct Lending BDC Fund | 0001860424 | 10-Q | 2026-06-30 | 2026-08-07 | 0001193125-26-339194 |
| Owl Rock Technology Finance Corp (ORTF) | 0001747777 | 10-Q | 2026-06-30 | 2026-08-05 | 0001747777-26-000028 |
| Palmer Square Capital BDC Inc. (PSBD) | 0001794776 | 10-Q | 2026-06-30 | 2026-08-05 | 0001193125-26-333791 |
| Stone Point Credit Corp | 0001825384 | 10-Q | 2026-06-30 | 2026-08-14 | 0001193125-26-352549 |
| Stone Point Credit Income Fund | 0002031283 | 10-Q | 2026-06-30 | 2026-08-14 | 0002031283-26-000012 |
| Willow Tree Capital Corp | 0001944831 | 10-Q | 2026-06-30 | 2026-08-12 | 0001944831-26-000026 |
Related borrowers
Same lenders