Borrower record · Q2 2026
Deerfield Dakota
As filed by 21 BDCs · period end 30 June 2026Filers label it: Diversified Financial Services (9), Professional Services (6), Financial services (4)2 name variants under review
21 lenders report $1.21bn of Deerfield Dakota at Q2 2026, marked at par. 28 of the 42 positions pay interest in kind, the largest at 275bp.
- Filed fair value
- $1.21bn
- 42 funded positions
- Reporting lenders
- 21
- across 42 filed positions
- Aggregate mark
- 99.6c
- cost filed on all 42 positions
- Median spread
- 525bp
- over SOFR, 38 tranches
- Maturities to
- 2032
- earliest September 2032
- Periods on record
- 5
- first filed Q2 2025
How this total is counted
- Every figure above is the sum of 42 funded positions filed by 21 BDCs, each one cited below.
- Counted from the Q2 2026 filings imported for this build, the latest of them filed 20 August 2026. A schedule filed after that date is not in these figures and will appear when the property is rebuilt.
- 2 filed name variants are under review against this borrower. Until they are resolved, anything filed under those names is counted nowhere on this page.
Pricing as filed
38 floating tranches · SOFRBar length is the number of tranches filed at that spread. The accented row holds the median tranche.
369bp weighted by fair value, across the same 38 tranches.
Capital structure
First-Lien Senior Secured, on all 34 positions whose seniority a filer disclosed.
8 of 42 funded positions carry no filed seniority. Whether to classify is the filer's choice, so the unclassified value is not split here.
Rate structure
99.2% floating by classified fair value.
Maturity profile
all 42 funded positions dated6.2 years to maturity, weighted by fair value across the 42 dated positions.
Where the lenders disagree
21 filers disclosed a costLender marks on the same debt differ by up to 1.7c.
Credit flags
Not in the filings
- No sector. The filers' industry labels for Deerfield Dakota do not agree at NAICS sector level, so the ones two or more of them filed are shown above as filed.
- No period-by-period totals. Different lenders reported each of the 5 periods on record, so the movement between them would be a change in who filed, not in the borrower.
- No filed seniority on 8 of 42 funded positions.
Sign up for free
Who holds it, and where they mark it.
21 lenders hold the same credit and mark it differently. Behind the gate, one row each — for this borrower and for every other one on this site, free and with no limit on how many you read.
- The spread between the highest and lowest lender mark
- Quarter-on-quarter movement across 5 periods
- Peer comparison against borrowers with the same lenders
- The 10-Q or 10-K behind every row, by accession number
Every filing behind this page
21 filers · Q2 2026| Filer | CIK | Form | Period | Filed | Accession |
|---|---|---|---|---|---|
| Blue Owl Capital Corp (OBDC) | 0001655888 | 10-Q | 2026-06-30 | 2026-08-05 | 0001655888-26-000056 |
| Blue Owl Capital Corp II (OBDE) | 0001655887 | 10-Q | 2026-06-30 | 2026-08-07 | 0001655887-26-000016 |
| Blue Owl Credit Income Corp (OCIC) | 0001812554 | 10-Q | 2026-06-30 | 2026-08-06 | 0001812554-26-000047 |
| Blue Owl Technology Income Corp. | 0001869453 | 10-Q | 2026-06-30 | 2026-08-06 | 0001869453-26-000053 |
| Carlyle Credit Solutions, Inc. | 0001702510 | 10-Q | 2026-06-30 | 2026-08-11 | 0001702510-26-000084 |
| Carlyle Secured Lending, Inc. (CGBD) | 0001544206 | 10-Q | 2026-06-30 | 2026-08-06 | 0001544206-26-000055 |
| Diameter Credit Co | 0001916099 | 10-Q | 2026-06-30 | 2026-08-10 | 0001193125-26-342470 |
| Golub Capital BDC 4, Inc. | 0001901612 | 10-Q | 2026-06-30 | 2026-08-06 | 0001901612-26-000031 |
| Golub Capital BDC, Inc. (GBDC) | 0001476765 | 10-Q | 2026-06-30 | 2026-08-03 | 0001476765-26-000048 |
| GOLUB CAPITAL DIRECT LENDING CORP | 0001868878 | 10-Q | 2026-06-30 | 2026-08-13 | 0001868878-26-000031 |
| Golub Capital Direct Lending Unlevered Corp | 0001901606 | 10-Q | 2026-06-30 | 2026-08-07 | 0001901606-26-000026 |
| LGAM Private Credit LLC | 0001983514 | 10-Q | 2026-06-30 | 2026-08-11 | 0001193125-26-344644 |
| Morgan Stanley Direct Lending Fund (MSDL) | 0001782524 | 10-Q | 2026-06-30 | 2026-08-06 | 0001193125-26-337915 |
| North Haven Private Income Fund A LLC | 0001973476 | 10-Q | 2026-06-30 | 2026-08-10 | 0001193125-26-342387 |
| North Haven Private Income Fund LLC | 0001851322 | 10-Q | 2026-06-30 | 2026-08-10 | 0001193125-26-342549 |
| OHA Senior Private Lending Fund (U) LLC | 0001955010 | 10-Q | 2026-06-30 | 2026-08-14 | 0001955010-26-000014 |
| Onex Direct Lending BDC Fund | 0001860424 | 10-Q | 2026-06-30 | 2026-08-07 | 0001193125-26-339194 |
| Owl Rock Technology Finance Corp (ORTF) | 0001747777 | 10-Q | 2026-06-30 | 2026-08-05 | 0001747777-26-000028 |
| Palmer Square Capital BDC Inc. (PSBD) | 0001794776 | 10-Q | 2026-06-30 | 2026-08-05 | 0001193125-26-333791 |
| T Series BDC LLC | 0001885968 | 10-Q | 2026-06-30 | 2026-08-11 | 0001193125-26-344703 |
| T. Rowe Price OHA Select Private Credit Fund | 0001901164 | 10-Q | 2026-06-30 | 2026-08-13 | 0001901164-26-000022 |
Related borrowers
Same lenders