Borrower record · Q2 2026
Spotless Brands
As filed by 17 BDCs · period end 30 June 2026Filers label it: Consumer Services (5), Diversified Consumer Services (4), Specialty Retail (3)
17 lenders report $788.4m of Spotless Brands at Q2 2026, marked at par. First-Lien Senior Secured on all 26 positions whose seniority a filer disclosed.
- Filed fair value
- $788.4m
- 47 funded positions
- Reporting lenders
- 17
- across 48 filed positions
- Aggregate mark
- 100.2c
- covers 85% of positions with a filed cost
- Median spread
- 550bp
- over SOFR, 43 tranches
- Maturities to
- 2028
- earliest July 2028
- Periods on record
- 5
- first filed Q2 2025
How this total is counted
- Every figure above is the sum of 47 funded positions filed by 17 BDCs, each one cited below.
- Counted from the Q2 2026 filings imported for this build, the latest of them filed 20 August 2026. A schedule filed after that date is not in these figures and will appear when the property is rebuilt.
- 1 filed position carries no positive fair value — unfunded or written off — and is outside every figure above.
Pricing as filed
43 floating tranches · SOFRBar length is the number of tranches filed at that spread. The accented row holds the median tranche.
560bp weighted by fair value, across the same 43 tranches.
16 tranches carry an index floor of 1%.
Capital structure
First-Lien Senior Secured, on all 26 positions whose seniority a filer disclosed.
21 of 47 funded positions carry no filed seniority. Whether to classify is the filer's choice, so the unclassified value is not split here.
Rate structure
85.6% floating by classified fair value.
Maturity profile
all 47 funded positions dated2.0 years to maturity, weighted by fair value across the 47 dated positions.
Where the lenders disagree
14 filers disclosed a costLender marks on the same debt differ by up to 2.6c.
Credit flags
No lender reports this borrower on non-accrual, and no filed tranche pays in kind.
Not in the filings
- No sector. The filers' industry labels for Spotless Brands do not agree at NAICS sector level, so the ones two or more of them filed are shown above as filed.
- No period-by-period totals across the 5 periods on record. A single filer is separable somewhere in that history — at a period only one of them reported, or in the difference between two — so the series would give up that filer's position.
- No filed seniority on 21 of 47 funded positions.
- No filed cost on 15% of positions, which the aggregate mark therefore excludes.
Sign up for free
Who holds it, and where they mark it.
17 lenders hold the same credit and mark it differently. Behind the gate, one row each — for this borrower and for every other one on this site, free and with no limit on how many you read.
- The spread between the highest and lowest lender mark
- Quarter-on-quarter movement across 5 periods
- Peer comparison against borrowers with the same lenders
- The 10-Q or 10-K behind every row, by accession number
Every filing behind this page
17 filers · Q2 2026| Filer | CIK | Form | Period | Filed | Accession |
|---|---|---|---|---|---|
| AGL Private Credit Income Fund | 0002011498 | 10-Q | 2026-06-30 | 2026-08-05 | 0001193125-26-334994 |
| Bain Capital Private Credit | 0001899017 | 10-Q | 2026-06-30 | 2026-08-14 | 0001193125-26-349812 |
| Bain Capital Specialty Finance, Inc. (BCSF) | 0001655050 | 10-Q | 2026-06-30 | 2026-08-10 | 0001193125-26-342491 |
| Blue Owl Capital Corp (OBDC) | 0001655888 | 10-Q | 2026-06-30 | 2026-08-05 | 0001655888-26-000056 |
| Blue Owl Credit Income Corp (OCIC) | 0001812554 | 10-Q | 2026-06-30 | 2026-08-06 | 0001812554-26-000047 |
| Carlyle Credit Solutions, Inc. | 0001702510 | 10-Q | 2026-06-30 | 2026-08-11 | 0001702510-26-000084 |
| Carlyle Secured Lending, Inc. (CGBD) | 0001544206 | 10-Q | 2026-06-30 | 2026-08-06 | 0001544206-26-000055 |
| FS KKR Capital Corp (FSK) | 0001422183 | 10-Q | 2026-06-30 | 2026-08-06 | 0001628280-26-053783 |
| Goldman Sachs BDC, Inc. (GSBD) | 0001572694 | 10-Q | 2026-06-30 | 2026-08-06 | 0001193125-26-338331 |
| Goldman Sachs Private Credit Corp (GSCR) | 0001920145 | 10-Q | 2026-06-30 | 2026-08-10 | 0001193125-26-340582 |
| HPS Corporate Lending Fund (HLEND) | 0001838126 | 10-Q | 2026-06-30 | 2026-08-13 | 0001628280-26-056772 |
| KKR Enhanced US Direct Lending Fund-L Inc. | 0002012839 | 10-Q | 2026-06-30 | 2026-08-13 | 0001628280-26-056657 |
| KKR FS Income Trust | 0001930679 | 10-Q | 2026-06-30 | 2026-08-12 | 0001628280-26-056131 |
| KKR FS Income Trust Select | 0001975736 | 10-Q | 2026-06-30 | 2026-08-12 | 0001628280-26-056136 |
| Lord Abbett Private Credit Fund | 0002008748 | 10-Q | 2026-06-30 | 2026-08-13 | 0000930413-26-002499 |
| Lord Abbett Private Credit Fund S | 0002041841 | 10-Q | 2026-06-30 | 2026-08-13 | 0000930413-26-002500 |
| Phillip Street BDC LLC | 0001948368 | 10-Q | 2026-06-30 | 2026-08-11 | 0001193125-26-344614 |
Related borrowers
Same lenders