Borrower record · Q2 2026
PT Intermediate Holdings III
As filed by 16 BDCs · period end 30 June 2026Filers label it: Distributors (5), Trading Companies & Distributors (5), Services: Business (2)
16 lenders report $661.3m of PT Intermediate Holdings III at Q2 2026, marked at par. The filed maturities run to April 2030.
- Filed fair value
- $661.3m
- 17 funded positions
- Reporting lenders
- 16
- across 17 filed positions
- Aggregate mark
- 99.9c
- covers 88% of positions with a filed cost
- Median spread
- 475bp
- over SOFR, 13 tranches
- Maturities to
- 2030
- earliest April 2030
- Periods on record
- 5
- first filed Q2 2025
How this total is counted
- Every figure above is the sum of 17 funded positions filed by 16 BDCs, each one cited below.
- Counted from the Q2 2026 filings imported for this build, the latest of them filed 20 August 2026. A schedule filed after that date is not in these figures and will appear when the property is rebuilt.
Pricing as filed
13 floating tranches · SOFR475bp on all 13 floating tranches — every filer reports the same spread.
Capital structure
Bars show position counts. 2 of 17 funded positions carry no filed seniority.
Rate structure
Bars show position counts. 13 of 16 classified positions are floating. 1 position carries no filed interest type.
Maturity profile
16 of 17 funded positions dated · counts only3.8 years to maturity, weighted by fair value across the 16 dated positions.
Where the lenders disagree
14 filers disclosed a costLender marks on the same debt differ by up to 3.4c.
Credit flags
No lender reports this borrower on non-accrual, and no filed tranche pays in kind.
Not in the filings
- No sector. The filers' industry labels for PT Intermediate Holdings III do not agree at NAICS sector level, so the ones two or more of them filed are shown above as filed.
- No values on the breakdowns — position counts only. With 16 lenders reporting, splitting the total along those dimensions would give up a per-lender figure that sits behind the gate.
- No period-by-period totals across the 5 periods on record. A single filer is separable somewhere in that history — at a period only one of them reported, or in the difference between two — so the series would give up that filer's position.
- No filed seniority on 2 of 17 funded positions.
Sign up for free
Who holds it, and where they mark it.
16 lenders hold the same credit and mark it differently. Behind the gate, one row each — for this borrower and for every other one on this site, free and with no limit on how many you read.
- The spread between the highest and lowest lender mark
- Quarter-on-quarter movement across 5 periods
- Peer comparison against borrowers with the same lenders
- The 10-Q or 10-K behind every row, by accession number
Every filing behind this page
16 filers · Q2 2026| Filer | CIK | Form | Period | Filed | Accession |
|---|---|---|---|---|---|
| APS BDC, LLC | 0002083477 | 10-Q | 2026-06-30 | 2026-08-11 | 0002083477-26-000008 |
| Blackstone Private Credit Fund (BCRED) | 0001803498 | 10-Q | 2026-06-30 | 2026-08-12 | 0001803498-26-000048 |
| Blackstone Secured Lending Fund (BXSL) | 0001736035 | 10-Q | 2026-06-30 | 2026-08-06 | 0001736035-26-000016 |
| Goldman Sachs BDC, Inc. (GSBD) | 0001572694 | 10-Q | 2026-06-30 | 2026-08-06 | 0001193125-26-338331 |
| Goldman Sachs Private Credit Corp (GSCR) | 0001920145 | 10-Q | 2026-06-30 | 2026-08-10 | 0001193125-26-340582 |
| Golub Capital BDC, Inc. (GBDC) | 0001476765 | 10-Q | 2026-06-30 | 2026-08-03 | 0001476765-26-000048 |
| Lord Abbett Private Credit Fund | 0002008748 | 10-Q | 2026-06-30 | 2026-08-13 | 0000930413-26-002499 |
| Lord Abbett Private Credit Fund S | 0002041841 | 10-Q | 2026-06-30 | 2026-08-13 | 0000930413-26-002500 |
| Morgan Stanley Direct Lending Fund (MSDL) | 0001782524 | 10-Q | 2026-06-30 | 2026-08-06 | 0001193125-26-337915 |
| North Haven Private Income Fund LLC | 0001851322 | 10-Q | 2026-06-30 | 2026-08-10 | 0001193125-26-342549 |
| Nuveen Churchill Private Capital Income Fund | 0001911066 | 10-Q | 2026-06-30 | 2026-08-12 | 0001628280-26-055912 |
| OHA Senior Private Lending Fund (U) LLC | 0001955010 | 10-Q | 2026-06-30 | 2026-08-14 | 0001955010-26-000014 |
| Palmer Square Capital BDC Inc. (PSBD) | 0001794776 | 10-Q | 2026-06-30 | 2026-08-05 | 0001193125-26-333791 |
| Phillip Street BDC LLC | 0001948368 | 10-Q | 2026-06-30 | 2026-08-11 | 0001193125-26-344614 |
| T Series BDC LLC | 0001885968 | 10-Q | 2026-06-30 | 2026-08-11 | 0001193125-26-344703 |
| T. Rowe Price OHA Select Private Credit Fund | 0001901164 | 10-Q | 2026-06-30 | 2026-08-13 | 0001901164-26-000022 |
Related borrowers
Same lenders