Borrower record · Q2 2026
Legends Hospitality Holding
As filed by 16 BDCs · period end 30 June 2026Filers label it: Business Services (4), Consumer Services (4), Commercial Services & Supplies (3)1 name variant under review
16 lenders report $584.4m of Legends Hospitality Holding at Q2 2026, marked at par. 22 of the 54 positions pay interest in kind, the largest at 300bp.
- Filed fair value
- $584.4m
- 51 funded positions
- Reporting lenders
- 16
- across 54 filed positions
- Aggregate mark
- 100.3c
- covers 89% of positions with a filed cost
- Median spread
- 500bp
- over SOFR, 49 tranches
- Maturities to
- 2031
- earliest August 2030
- Periods on record
- 5
- first filed Q2 2025
How this total is counted
- Every figure above is the sum of 51 funded positions filed by 16 BDCs, each one cited below.
- Counted from the Q2 2026 filings imported for this build, the latest of them filed 20 August 2026. A schedule filed after that date is not in these figures and will appear when the property is rebuilt.
- 3 filed positions carry no positive fair value — unfunded or written off — and are outside every figure above.
- 1 filed name variant is under review against this borrower. Until it is resolved, anything filed under that name is counted nowhere on this page.
Pricing as filed
49 floating tranches · SOFRBar length is the number of tranches filed at that spread. The accented row holds the median tranche.
459bp weighted by fair value, across the same 49 tranches.
23 tranches carry an index floor between 0.75% and 0.8%.
Capital structure
First-Lien Senior Secured, on all 41 positions whose seniority a filer disclosed.
10 of 51 funded positions carry no filed seniority. Whether to classify is the filer's choice, so the unclassified value is not split here.
Rate structure
Floating, on all 50 positions whose interest type a filer disclosed.
1 of 51 funded positions carries no filed interest type.
Maturity profile
all 51 funded positions dated5.1 years to maturity, weighted by fair value across the 51 dated positions.
Where the lenders disagree
15 filers disclosed a costLender marks on the same debt differ by up to 3.1c.
Credit flags
Not in the filings
- No sector. The filers' industry labels for Legends Hospitality Holding do not agree at NAICS sector level, so the ones two or more of them filed are shown above as filed.
- No period-by-period totals across the 5 periods on record. A single filer is separable somewhere in that history — at a period only one of them reported, or in the difference between two — so the series would give up that filer's position.
- No filed seniority on 10 of 51 funded positions.
- No filed cost on 11% of positions, which the aggregate mark therefore excludes.
Sign up for free
Who holds it, and where they mark it.
16 lenders hold the same credit and mark it differently. Behind the gate, one row each — for this borrower and for every other one on this site, free and with no limit on how many you read.
- The spread between the highest and lowest lender mark
- Quarter-on-quarter movement across 5 periods
- Peer comparison against borrowers with the same lenders
- The 10-Q or 10-K behind every row, by accession number
Every filing behind this page
16 filers · Q2 2026| Filer | CIK | Form | Period | Filed | Accession |
|---|---|---|---|---|---|
| Apollo Debt Solutions BDC (ADS) | 0001837532 | 10-Q | 2026-06-30 | 2026-08-10 | 0001193125-26-341358 |
| Apollo Origination II (Levered) Capital Trust | 0002052152 | 10-Q | 2026-06-30 | 2026-08-13 | 0001193125-26-347350 |
| Apollo Origination II (UL) Capital Trust | 0002052153 | 10-Q | 2026-06-30 | 2026-08-13 | 0001193125-26-347347 |
| FS KKR Capital Corp (FSK) | 0001422183 | 10-Q | 2026-06-30 | 2026-08-06 | 0001628280-26-053783 |
| Goldman Sachs BDC, Inc. (GSBD) | 0001572694 | 10-Q | 2026-06-30 | 2026-08-06 | 0001193125-26-338331 |
| Goldman Sachs Private Credit Corp (GSCR) | 0001920145 | 10-Q | 2026-06-30 | 2026-08-10 | 0001193125-26-340582 |
| KKR Enhanced US Direct Lending Fund-L Inc. | 0002012839 | 10-Q | 2026-06-30 | 2026-08-13 | 0001628280-26-056657 |
| KKR FS Income Trust | 0001930679 | 10-Q | 2026-06-30 | 2026-08-12 | 0001628280-26-056131 |
| KKR FS Income Trust Select | 0001975736 | 10-Q | 2026-06-30 | 2026-08-12 | 0001628280-26-056136 |
| MSD Investment Corp. | 0001849894 | 10-Q | 2026-06-30 | 2026-08-14 | 0001193125-26-352436 |
| New Mountain Finance Corporation (NMFC) | 0001496099 | 10-Q | 2026-06-30 | 2026-08-03 | 0001496099-26-000029 |
| New Mountain Guardian IV BDC, L.L.C. | 0001925531 | 10-Q | 2026-06-30 | 2026-08-11 | 0001925531-26-000014 |
| New Mountain Guardian IV Income Fund, L.L.C. | 0001976719 | 10-Q | 2026-06-30 | 2026-08-12 | 0001976719-26-000020 |
| NMF SLF I, Inc. | 0001766037 | 10-Q | 2026-06-30 | 2026-08-12 | 0001766037-26-000013 |
| Oaktree Strategic Credit Fund | 0001872371 | 10-Q | 2026-06-30 | 2026-08-12 | 0001872371-26-000013 |
| Phillip Street BDC LLC | 0001948368 | 10-Q | 2026-06-30 | 2026-08-11 | 0001193125-26-344614 |
Related borrowers
Same lenders