Borrower record · Q2 2026
Einstein Parent
As filed by 21 BDCs · period end 30 June 2026NAICS 51 · Information2 name variants under review
21 lenders report $680.4m of Einstein Parent at Q2 2026, marked at 98.8 cents. First-Lien Senior Secured on all 15 positions whose seniority a filer disclosed.
- Filed fair value
- $680.4m
- 21 funded positions
- Reporting lenders
- 21
- 1 report only unfunded commitments
- Aggregate mark
- 98.8c
- covers 64% of positions with a filed cost
- Median spread
- 525bp
- over SOFR, 17 tranches
- Maturities to
- 2031
- earliest January 2031
- Periods on record
- 5
- first filed Q2 2025
How this total is counted
- Every figure above is the sum of 21 funded positions filed by 21 BDCs, each one cited below.
- Counted from the Q2 2026 filings imported for this build, the latest of them filed 20 August 2026. A schedule filed after that date is not in these figures and will appear when the property is rebuilt.
- 12 filed positions carry no positive fair value — unfunded or written off — and are outside every figure above.
- 2 filed name variants are under review against this borrower. Until they are resolved, anything filed under those names is counted nowhere on this page.
Pricing as filed
17 floating tranches · SOFR525bp on all 17 floating tranches — every filer reports the same spread.
Capital structure
First-Lien Senior Secured, on all 15 positions whose seniority a filer disclosed.
6 of 21 funded positions carry no filed seniority. Whether to classify is the filer's choice, so the unclassified value is not split here.
Rate structure
72.3% floating by classified fair value.
Maturity profile
all 21 funded positions dated4.5 years to maturity, weighted by fair value across the 21 dated positions.
Where the lenders disagree
20 filers disclosed a costLender marks on the same debt differ by up to 4.2c.
Credit flags
No lender reports this borrower on non-accrual, and no filed tranche pays in kind.
Not in the filings
- No period-by-period totals across the 5 periods on record. A single filer is separable somewhere in that history — at a period only one of them reported, or in the difference between two — so the series would give up that filer's position.
- No filed seniority on 6 of 21 funded positions.
- No filed cost on 36% of positions, which the aggregate mark therefore excludes.
- Sector rests on 15 filers' labels; 6 of the 21 lenders filed none.
Sign up for free
Who holds it, and where they mark it.
21 lenders hold the same credit and mark it differently. Behind the gate, one row each — for this borrower and for every other one on this site, free and with no limit on how many you read.
- The spread between the highest and lowest lender mark
- Quarter-on-quarter movement across 5 periods
- Peer comparison against borrowers with the same lenders
- The 10-Q or 10-K behind every row, by accession number
Every filing behind this page
21 filers · Q2 2026| Filer | CIK | Form | Period | Filed | Accession |
|---|---|---|---|---|---|
| Ares Capital Corporation (ARCC) | 0001287750 | 10-Q | 2026-06-30 | 2026-07-29 | 0001628280-26-050307 |
| Ares Strategic Income Fund (ASIF) | 0001918712 | 10-Q | 2026-06-30 | 2026-08-07 | 0001628280-26-054923 |
| Blue Owl Capital Corp (OBDC) | 0001655888 | 10-Q | 2026-06-30 | 2026-08-05 | 0001655888-26-000056 |
| Blue Owl Capital Corp II (OBDE) | 0001655887 | 10-Q | 2026-06-30 | 2026-08-07 | 0001655887-26-000016 |
| Blue Owl Credit Income Corp (OCIC) | 0001812554 | 10-Q | 2026-06-30 | 2026-08-06 | 0001812554-26-000047 |
| Blue Owl Technology Income Corp. | 0001869453 | 10-Q | 2026-06-30 | 2026-08-06 | 0001869453-26-000053 |
| Carlyle Credit Solutions, Inc. | 0001702510 | 10-Q | 2026-06-30 | 2026-08-11 | 0001702510-26-000084 |
| Carlyle Secured Lending, Inc. (CGBD) | 0001544206 | 10-Q | 2026-06-30 | 2026-08-06 | 0001544206-26-000055 |
| Franklin BSP Capital Corp (FRBP) | 0001825248 | 10-Q | 2026-06-30 | 2026-08-12 | 0001825248-26-000024 |
| Golub Capital BDC 4, Inc. | 0001901612 | 10-Q | 2026-06-30 | 2026-08-06 | 0001901612-26-000031 |
| Golub Capital BDC, Inc. (GBDC) | 0001476765 | 10-Q | 2026-06-30 | 2026-08-03 | 0001476765-26-000048 |
| GOLUB CAPITAL DIRECT LENDING CORP | 0001868878 | 10-Q | 2026-06-30 | 2026-08-13 | 0001868878-26-000031 |
| Golub Capital Direct Lending Unlevered Corp | 0001901606 | 10-Q | 2026-06-30 | 2026-08-07 | 0001901606-26-000026 |
| HPS Corporate Capital Solutions Fund | 0001989817 | 10-Q | 2026-06-30 | 2026-08-13 | 0001628280-26-056793 |
| HPS Corporate Lending Fund (HLEND) | 0001838126 | 10-Q | 2026-06-30 | 2026-08-13 | 0001628280-26-056772 |
| Monroe Capital Income Plus Corp | 0001742313 | 10-Q | 2026-06-30 | 2026-08-07 | 0001742313-26-000046 |
| New Mountain Finance Corporation (NMFC) | 0001496099 | 10-Q | 2026-06-30 | 2026-08-03 | 0001496099-26-000029 |
| New Mountain Guardian IV BDC, L.L.C. | 0001925531 | 10-Q | 2026-06-30 | 2026-08-11 | 0001925531-26-000014 |
| New Mountain Guardian IV Income Fund, L.L.C. | 0001976719 | 10-Q | 2026-06-30 | 2026-08-12 | 0001976719-26-000020 |
| New Mountain Private Credit Fund | 0002037804 | 10-Q | 2026-06-30 | 2026-08-11 | 0002037804-26-000015 |
| Owl Rock Technology Finance Corp (ORTF) | 0001747777 | 10-Q | 2026-06-30 | 2026-08-05 | 0001747777-26-000028 |
Related borrowers
Same lenders
Same sector