Borrower record · Q2 2026
GC Waves
As filed by 21 BDCs · period end 30 June 2026Filers label it: Financial Services (12), Services: Business (2)2 name variants under review
21 lenders report $320.8m of GC Waves at Q2 2026, marked at par. First-Lien Senior Secured on all 36 positions whose seniority a filer disclosed.
- Filed fair value
- $320.8m
- 37 funded positions
- Reporting lenders
- 21
- across 45 filed positions
- Aggregate mark
- 100.0c
- covers 82% of positions with a filed cost
- Median spread
- 450bp
- over SOFR, 37 tranches
- Maturities to
- 2030
- earliest October 2030
- Periods on record
- 5
- first filed Q2 2025
How this total is counted
- Every figure above is the sum of 37 funded positions filed by 21 BDCs, each one cited below.
- Counted from the Q2 2026 filings imported for this build, the latest of them filed 20 August 2026. A schedule filed after that date is not in these figures and will appear when the property is rebuilt.
- 8 filed positions carry no positive fair value — unfunded or written off — and are outside every figure above.
- 2 filed name variants are under review against this borrower. Until they are resolved, anything filed under those names is counted nowhere on this page.
Pricing as filed
37 floating tranches · SOFR450bp on all 37 floating tranches — every filer reports the same spread.
7 tranches carry an index floor of 0.75%.
Capital structure
First-Lien Senior Secured, on all 36 positions whose seniority a filer disclosed.
1 of 37 funded positions carries no filed seniority. Whether to classify is the filer's choice, so the unclassified value is not split here.
Rate structure
Floating, on all 37 positions whose interest type a filer disclosed.
Maturity profile
all 37 funded positions dated4.3 years to maturity, weighted by fair value across the 37 dated positions.
Where the lenders disagree
21 filers disclosed a costLender marks on the same debt differ by up to 3.4c.
Credit flags
No lender reports this borrower on non-accrual, and no filed tranche pays in kind.
Not in the filings
- No sector. The filers' industry labels for GC Waves do not agree at NAICS sector level, so the ones two or more of them filed are shown above as filed.
- No period-by-period totals across the 5 periods on record. A single filer is separable somewhere in that history — at a period only one of them reported, or in the difference between two — so the series would give up that filer's position.
- No filed seniority on 1 of 37 funded positions.
- No filed cost on 18% of positions, which the aggregate mark therefore excludes.
Sign up for free
Who holds it, and where they mark it.
21 lenders hold the same credit and mark it differently. Behind the gate, one row each — for this borrower and for every other one on this site, free and with no limit on how many you read.
- The spread between the highest and lowest lender mark
- Quarter-on-quarter movement across 5 periods
- Peer comparison against borrowers with the same lenders
- The 10-Q or 10-K behind every row, by accession number
Every filing behind this page
21 filers · Q2 2026| Filer | CIK | Form | Period | Filed | Accession |
|---|---|---|---|---|---|
| Apollo Debt Solutions BDC (ADS) | 0001837532 | 10-Q | 2026-06-30 | 2026-08-10 | 0001193125-26-341358 |
| APS BDC, LLC | 0002083477 | 10-Q | 2026-06-30 | 2026-08-11 | 0002083477-26-000008 |
| Ares Strategic Income Fund (ASIF) | 0001918712 | 10-Q | 2026-06-30 | 2026-08-07 | 0001628280-26-054923 |
| BlackRock Private Credit Fund (BPCF) | 0001902649 | 10-Q | 2026-06-30 | 2026-08-06 | 0001193125-26-338073 |
| BlackRock TCP Capital Corp. (TCPC) | 0001370755 | 10-Q | 2026-06-30 | 2026-08-06 | 0001193125-26-336794 |
| LGAM Private Credit LLC | 0001983514 | 10-Q | 2026-06-30 | 2026-08-11 | 0001193125-26-344644 |
| MidCap Apollo Institutional Private Lending | 0002006758 | 10-Q | 2026-06-30 | 2026-08-13 | 0001193125-26-349327 |
| Morgan Stanley Direct Lending Fund (MSDL) | 0001782524 | 10-Q | 2026-06-30 | 2026-08-06 | 0001193125-26-337915 |
| New Mountain Finance Corporation (NMFC) | 0001496099 | 10-Q | 2026-06-30 | 2026-08-03 | 0001496099-26-000029 |
| New Mountain Guardian IV BDC, L.L.C. | 0001925531 | 10-Q | 2026-06-30 | 2026-08-11 | 0001925531-26-000014 |
| New Mountain Guardian IV Income Fund, L.L.C. | 0001976719 | 10-Q | 2026-06-30 | 2026-08-12 | 0001976719-26-000020 |
| New Mountain Private Credit Fund | 0002037804 | 10-Q | 2026-06-30 | 2026-08-11 | 0002037804-26-000015 |
| NMF SLF I, Inc. | 0001766037 | 10-Q | 2026-06-30 | 2026-08-12 | 0001766037-26-000013 |
| North Haven Private Income Fund A LLC | 0001973476 | 10-Q | 2026-06-30 | 2026-08-10 | 0001193125-26-342387 |
| North Haven Private Income Fund LLC | 0001851322 | 10-Q | 2026-06-30 | 2026-08-10 | 0001193125-26-342549 |
| OHA Senior Private Lending Fund (U) LLC | 0001955010 | 10-Q | 2026-06-30 | 2026-08-14 | 0001955010-26-000014 |
| Stone Point Credit Corp | 0001825384 | 10-Q | 2026-06-30 | 2026-08-14 | 0001193125-26-352549 |
| Stone Point Credit Income Fund | 0002031283 | 10-Q | 2026-06-30 | 2026-08-14 | 0002031283-26-000012 |
| T Series BDC LLC | 0001885968 | 10-Q | 2026-06-30 | 2026-08-11 | 0001193125-26-344703 |
| T. Rowe Price OHA Select Private Credit Fund | 0001901164 | 10-Q | 2026-06-30 | 2026-08-13 | 0001901164-26-000022 |
| Willow Tree Capital Corp | 0001944831 | 10-Q | 2026-06-30 | 2026-08-12 | 0001944831-26-000026 |
Related borrowers
Same lenders